CabinSaver › Ships
Cruise Ships: Upcoming Sailings and Solo Fares
Fares as of November 11, 2026 · Updated daily
CabinSaver tracks 19,682 upcoming sailings on 147 ships across 7 cruise lines. Each ship page lists every upcoming sailing with its lowest fare per night for a solo traveler, single supplement included. MSC fares are per person at 2 guests, because MSC does not publish solo fares.
Carnival
| Ship | Upcoming sailings | Lowest per night |
|---|---|---|
| Carnival Adventure | 23 | $163 |
| Carnival Breeze | 125 | $131 |
| Carnival Celebration | 69 | $112 |
| Carnival Conquest | 102 | $84 |
| Carnival Dream | 178 | $129 |
| Carnival Elation | 187 | $72 |
| Carnival Festivale | 100 | $180 |
| Carnival Firenze | 106 | $88 |
| Carnival Freedom | 131 | $74 |
| Carnival Glory | 198 | $89 |
| Carnival Horizon | 139 | $106 |
| Carnival Jubilee | 126 | $163 |
| Carnival Legend | 80 | $91 |
| Carnival Liberty | 74 | $110 |
| Carnival Luminosa | 38 | $148 |
| Carnival Magic | 71 | $83 |
| Carnival Mardi Gras | 175 | $125 |
| Carnival Miracle | 97 | $111 |
| Carnival Panorama | 126 | $80 |
| Carnival Paradise | 107 | $72 |
| Carnival Pride | 71 | $167 |
| Carnival Radiance | 214 | $93 |
| Carnival Spirit | 103 | $97 |
| Carnival Sunrise | 103 | $69 |
| Carnival Sunshine | 68 | $101 |
| Carnival Tropicale | 56 | $185 |
| Carnival Valor | 81 | $99 |
| Carnival Venezia | 65 | $100 |
| Carnival Vista | 75 | $110 |
Celebrity Cruises
| Ship | Upcoming sailings | Lowest per night |
|---|---|---|
| Celebrity Apex | 97 | $187 |
| Celebrity Ascent | 79 | $219 |
| Celebrity Beyond | 102 | $216 |
| Celebrity Boundless | 16 | $1,000 |
| Celebrity Compass | 56 | $971 |
| Celebrity Constellation | 99 | $127 |
| Celebrity Eclipse | 85 | $139 |
| Celebrity Edge | 93 | $193 |
| Celebrity Equinox | 297 | $216 |
| Celebrity Flora | 327 | $2,949 |
| Celebrity Infinity | 86 | $150 |
| Celebrity Millennium | 65 | $178 |
| Celebrity Reflection | 121 | $163 |
| Celebrity Roamer | 24 | $1,000 |
| Celebrity Seeker | 50 | $1,000 |
| Celebrity Silhouette | 72 | $119 |
| Celebrity Solstice | 245 | $214 |
| Celebrity Summit | 111 | $111 |
| Celebrity Wanderer | 37 | $1,057 |
| Celebrity Xcel | 110 | $205 |
| Celebrity Xcite | 21 | $228 |
Cunard
| Ship | Upcoming sailings | Lowest per night |
|---|---|---|
| Queen Anne | 10 | $180 |
| Queen Mary 2 | 5 | $127 |
MSC Cruises
| Ship | Upcoming sailings | Lowest per night |
|---|---|---|
| MSC Armonia | 218 | $79 (2 guests) |
| MSC Bellissima | 88 | $83 (2 guests) |
| MSC Divina | 239 | $64 (2 guests) |
| MSC Euribia | 327 | $68 (2 guests) |
| MSC Fantasia | 471 | $68 (2 guests) |
| MSC Grandiosa | 194 | $40 (2 guests) |
| MSC Lirica | 244 | $56 (2 guests) |
| MSC Magnifica | 278 | $59 (2 guests) |
| MSC Meraviglia | 153 | $42 (2 guests) |
| MSC Musica | 413 | $52 (2 guests) |
| MSC Opera | 277 | $60 (2 guests) |
| MSC Orchestra | 218 | $62 (2 guests) |
| MSC Poesia | 97 | $55 (2 guests) |
| MSC Preziosa | 214 | $73 (2 guests) |
| MSC Seascape | 101 | $41 (2 guests) |
| MSC Seashore | 311 | $48 (2 guests) |
| MSC Seaside | 258 | $40 (2 guests) |
| MSC Seaview | 392 | $81 (2 guests) |
| MSC Sinfonia | 306 | $49 (2 guests) |
| MSC Splendida | 225 | $65 (2 guests) |
| MSC Virtuosa | 422 | $70 (2 guests) |
| MSC World America | 204 | $69 (2 guests) |
| MSC World Asia | 494 | $58 (2 guests) |
| MSC World Atlantic | 103 | $115 (2 guests) |
| MSC World Europa | 443 | $39 (2 guests) |
Norwegian Cruise Line
| Ship | Upcoming sailings | Lowest per night |
|---|---|---|
| Norwegian Aqua | 128 | $110 |
| Norwegian Aura | 76 | $193 |
| Norwegian Bella | 26 | $253 |
| Norwegian Bliss | 82 | $116 |
| Norwegian Breakaway | 109 | $67 |
| Norwegian Dawn | 98 | $50 |
| Norwegian Encore | 98 | $69 |
| Norwegian Epic | 90 | $45 |
| Norwegian Escape | 112 | $89 |
| Norwegian Gem | 80 | $67 |
| Norwegian Getaway | 128 | $36 |
| Norwegian Jade | 70 | $123 |
| Norwegian Jewel | 53 | $70 |
| Norwegian Joy | 94 | $42 |
| Norwegian Luna | 105 | $74 |
| Norwegian Pearl | 87 | $100 |
| Norwegian Prima | 90 | $153 |
| Norwegian Spirit | 56 | $112 |
| Norwegian Star | 61 | $83 |
| Norwegian Sun | 32 | $63 |
| Norwegian Viva | 107 | $96 |
| Pride of America | 101 | $205 |
Princess Cruises
| Ship | Upcoming sailings | Lowest per night |
|---|---|---|
| Caribbean Princess | 143 | $87 |
| Coral Princess | 98 | $142 |
| Crown Princess | 134 | $81 |
| Diamond Princess | 96 | $179 |
| Discovery Princess | 140 | $127 |
| Emerald Princess | 152 | $112 |
| Enchanted Princess | 145 | $159 |
| Grand Princess | 127 | $164 |
| Island Princess | 86 | $122 |
| Majestic Princess | 68 | $127 |
| Regal Princess | 160 | $109 |
| Royal Princess | 101 | $155 |
| Ruby Princess | 71 | $118 |
| Sapphire Princess | 93 | $191 |
| Sky Princess | 120 | $152 |
| Star Princess | 150 | $115 |
| Sun Princess | 237 | $93 |
Royal Caribbean
| Ship | Upcoming sailings | Lowest per night |
|---|---|---|
| Adventure of the Seas | 88 | $66 |
| Allure of the Seas | 75 | $95 |
| Anthem of the Seas | 463 | $141 |
| Brilliance of the Seas | 119 | $61 |
| Enchantment of the Seas | 110 | $99 |
| Explorer of the Seas | 100 | $80 |
| Freedom of the Seas | 109 | $90 |
| Grandeur of the Seas | 109 | $140 |
| Harmony of the Seas | 111 | $121 |
| Hero of the Seas | 67 | $368 |
| Icon of the Seas | 99 | $260 |
| Independence of the Seas | 104 | $91 |
| Jewel of the Seas | 146 | $99 |
| Legend of the Seas | 125 | $213 |
| Liberty of the Seas | 136 | $103 |
| Mariner of the Seas | 89 | $75 |
| Navigator of the Seas | 106 | $136 |
| Oasis of the Seas | 142 | $111 |
| Odyssey of the Seas | 90 | $120 |
| Ovation of the Seas | 138 | $112 |
| Quantum of the Seas | 82 | $162 |
| Radiance of the Seas | 98 | $103 |
| Rhapsody of the Seas | 106 | $89 |
| Serenade of the Seas | 104 | $55 |
| Spectrum of the Seas | 103 | $132 |
| Star of the Seas | 103 | $271 |
| Symphony of the Seas | 97 | $172 |
| Utopia of the Seas | 149 | $193 |
| Vision of the Seas | 91 | $123 |
| Voyager of the Seas | 95 | $59 |
| Wonder of the Seas | 138 | $131 |
Fares are as published by each cruise line on November 11, 2026 and include taxes, port fees and gratuities. All NCL prices are based on NCL's past guest promotional rate. Log in to your NCL Latitudes account to see them. Always verify with the cruise line before booking.