CabinSaver › Ships › Celebrity Equinox
Celebrity Equinox Cruises: Upcoming Sailings and Solo Fares
Celebrity Cruises · Fares as of November 11, 2026 · Updated daily
Celebrity Equinox has 297 upcoming sailings tracked by CabinSaver, departing December 2026 through February 2029. The lowest solo fare is approximately $216 per night ($3,453 total, Inside, 16 nights from Los Angeles, California on Oct 20, 2028), based on CabinSaver's daily fare tracking as of November 11, 2026 (subject to change).
Celebrity Equinox was built in 2009 and carries about 2,850 passengers.
See Celebrity Equinox in the deal finderGet price drop alertsLowest Celebrity Equinox fare by cabin type
Lowest fare per night for one guest sailing solo, single supplement included, across all upcoming sailings.
| Cabin type | From per night | Sailing |
|---|---|---|
| Inside | $216 | Oct 20, 2028 · 16 nights from Los Angeles, California |
| Ocean View | $252 | Oct 20, 2028 · 16 nights from Los Angeles, California |
| Veranda | $266 | Oct 26, 2027 · 9 nights from Civitavecchia (Rome), Italy |
| Concierge Class | $296 | Oct 26, 2027 · 9 nights from Civitavecchia (Rome), Italy |
| AquaClass | $343 | Nov 4, 2027 · 7 nights from Barcelona, Spain |
| The Retreat | $847 | Mar 30, 2027 · 11 nights from Barcelona, Spain |
Where Celebrity Equinox sails from
- Vancouver, Canada: 124 sailings
- Seward, Alaska: 123 sailings
- Buenos Aires, Argentina: 21 sailings
- Barcelona, Spain: 17 sailings
- Civitavecchia (Rome), Italy: 7 sailings
- Los Angeles, California: 3 sailings
- Valparaíso (Santiago), Chile: 2 sailings
Celebrity Equinox destinations
- Alaska: 247 sailings
- South America: 24 sailings
- Europe: 23 sailings
- Transatlantic: 1 sailing
- Pacific Coastal: 1 sailing
- Hawaii: 1 sailing
How Celebrity Equinox fares have changed
Compared with 30 days ago (Oct 12, 2026), the cheapest available solo fares on the 289 Celebrity Equinox sailings tracked both then and now are unchanged at the median: 23 dropped, 14 rose and 252 held steady.
Compared with 90 days ago (Aug 13, 2026), the cheapest available solo fares on the 34 Celebrity Equinox sailings tracked both then and now are down a median of 5%: 19 dropped, 15 rose and 0 held steady.
Each sailing's cheapest available fare compared with the same sailing in CabinSaver's archive. Past changes do not predict future fares.
All upcoming Celebrity Equinox sailings
Cheapest available cabin on each sailing, for one guest sailing solo, single supplement included.
| Departs | Nights | Per night | Total | Cabin | From | Destination | To |
|---|---|---|---|---|---|---|---|
| Dec 19, 2026 | 14 | $1,028 | $14,390 | The Retreat | Buenos Aires, Argentina | South America | Round trip |
| Jan 2, 2027 | 14 | $1,330 | $18,608 | The Retreat | Buenos Aires, Argentina | South America | Round trip |
| Jan 16, 2027 | 14 | $1,370 | $19,176 | The Retreat | Buenos Aires, Argentina | South America | Round trip |
| Jan 30, 2027 | 14 | $1,282 | $17,936 | The Retreat | Buenos Aires, Argentina | South America | Round trip |
| Feb 13, 2027 | 14 | $2,133 | $29,858 | The Retreat | Buenos Aires, Argentina | South America | Round trip |
| Feb 27, 2027 | 14 | $2,211 | $30,942 | The Retreat | Buenos Aires, Argentina | South America | Round trip |
| Mar 30, 2027 | 11 | $315 | $3,464 | Concierge Class | Barcelona, Spain | Europe | Round trip |
| Apr 10, 2027 | 10 | $969 | $9,684 | The Retreat | Barcelona, Spain | Europe | Round trip |
| Apr 20, 2027 | 11 | $963 | $10,591 | The Retreat | Barcelona, Spain | Europe | Round trip |
| May 1, 2027 | 10 | $1,052 | $10,511 | The Retreat | Barcelona, Spain | Europe | Civitavecchia (Rome), Italy |
| May 11, 2027 | 9 | $1,323 | $11,900 | The Retreat | Civitavecchia (Rome), Italy | Europe | Barcelona, Spain |
| May 20, 2027 | 9 | $1,324 | $11,910 | The Retreat | Barcelona, Spain | Europe | Round trip |
| May 29, 2027 | 10 | $1,083 | $10,829 | The Retreat | Barcelona, Spain | Europe | Civitavecchia (Rome), Italy |
| Jun 8, 2027 | 9 | $252 | $2,261 | Inside | Civitavecchia (Rome), Italy | Europe | Barcelona, Spain |
| Jun 17, 2027 | 9 | $308 | $2,767 | Inside | Barcelona, Spain | Europe | Round trip |
| Jun 26, 2027 | 10 | $233 | $2,324 | Inside | Barcelona, Spain | Europe | Civitavecchia (Rome), Italy |
| Jul 6, 2027 | 9 | $268 | $2,404 | Inside | Civitavecchia (Rome), Italy | Europe | Barcelona, Spain |
| Jul 24, 2027 | 10 | $302 | $3,014 | Inside | Barcelona, Spain | Europe | Civitavecchia (Rome), Italy |
| Aug 3, 2027 | 9 | $323 | $2,899 | Inside | Civitavecchia (Rome), Italy | Europe | Barcelona, Spain |
| Aug 21, 2027 | 10 | $311 | $3,109 | Inside | Barcelona, Spain | Europe | Civitavecchia (Rome), Italy |
| Aug 31, 2027 | 9 | $248 | $2,230 | Inside | Civitavecchia (Rome), Italy | Europe | Barcelona, Spain |
| Sep 9, 2027 | 9 | $1,426 | $12,829 | The Retreat | Barcelona, Spain | Europe | Round trip |
| Sep 18, 2027 | 10 | $256 | $2,556 | Inside | Barcelona, Spain | Europe | Civitavecchia (Rome), Italy |
| Sep 28, 2027 | 9 | $263 | $2,366 | Inside | Civitavecchia (Rome), Italy | Europe | Barcelona, Spain |
| Oct 7, 2027 | 9 | $274 | $2,462 | Inside | Barcelona, Spain | Europe | Round trip |
| Oct 16, 2027 | 10 | $290 | $2,892 | Inside | Barcelona, Spain | Europe | Civitavecchia (Rome), Italy |
| Oct 26, 2027 | 9 | $240 | $2,154 | Inside | Civitavecchia (Rome), Italy | Europe | Barcelona, Spain |
| Nov 4, 2027 | 7 | $243 | $1,699 | Inside | Barcelona, Spain | Europe | Round trip |
| Nov 11, 2027 | 8 | $241 | $1,922 | Inside | Barcelona, Spain | Europe | Round trip |
| Nov 19, 2027 | 16 | $893 | $14,281 | The Retreat | Barcelona, Spain | Transatlantic | Buenos Aires, Argentina |
| Dec 5, 2027 | 14 | $1,106 | $15,471 | The Retreat | Buenos Aires, Argentina | South America | Round trip |
| Dec 19, 2027 | 14 | $301 | $4,210 | Inside | Buenos Aires, Argentina | South America | Round trip |
| Jan 2, 2028 | 14 | $1,745 | $24,427 | The Retreat | Buenos Aires, Argentina | South America | Round trip |
| Jan 16, 2028 | 14 | $1,850 | $25,893 | The Retreat | Buenos Aires, Argentina | South America | Round trip |
| Jan 30, 2028 | 14 | $2,391 | $33,464 | The Retreat | Buenos Aires, Argentina | South America | Round trip |
| Feb 13, 2028 | 14 | $355 | $4,960 | Inside | Buenos Aires, Argentina | South America | Round trip |
| Feb 27, 2028 | 14 | $316 | $4,418 | Inside | Buenos Aires, Argentina | South America | Round trip |
| Mar 12, 2028 | 12 | $299 | $3,581 | Inside | Buenos Aires, Argentina | South America | Valparaíso (Santiago), Chile |
| Mar 24, 2028 | 15 | $1,006 | $15,089 | The Retreat | Valparaíso (Santiago), Chile | South America | Los Angeles, California |
| Apr 25, 2028 | 10 | $313 | $3,130 | Inside | Los Angeles, California | Pacific Coastal | Vancouver, Canada |
| May 5, 2028 | 7 | $271 | $1,897 | Inside | Vancouver, Canada | Alaska | Seward, Alaska |
| May 5, 2028 | 7 | $622 | $4,350 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| May 5, 2028 | 7 | $713 | $4,989 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| May 5, 2028 | 7 | $730 | $5,104 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| May 5, 2028 | 7 | $770 | $5,385 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| May 5, 2028 | 7 | $861 | $6,024 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| May 5, 2028 | 7 | $956 | $6,689 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| May 5, 2028 | 7 | $991 | $6,931 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| May 5, 2028 | 7 | $1,053 | $7,366 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| May 5, 2028 | 7 | $1,158 | $8,106 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| May 5, 2028 | 7 | $1,190 | $8,324 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| May 12, 2028 | 7 | $312 | $2,182 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| May 19, 2028 | 7 | $343 | $2,397 | Inside | Vancouver, Canada | Alaska | Seward, Alaska |
| May 19, 2028 | 7 | $693 | $4,850 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| May 19, 2028 | 7 | $785 | $5,489 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| May 19, 2028 | 7 | $801 | $5,604 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| May 19, 2028 | 7 | $841 | $5,885 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| May 19, 2028 | 7 | $932 | $6,524 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| May 19, 2028 | 7 | $1,027 | $7,189 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| May 19, 2028 | 7 | $1,062 | $7,431 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| May 19, 2028 | 7 | $1,124 | $7,866 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| May 19, 2028 | 7 | $1,228 | $8,594 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| May 19, 2028 | 7 | $1,230 | $8,606 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| May 19, 2028 | 7 | $1,261 | $8,824 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| May 19, 2028 | 7 | $1,445 | $10,114 | Inside | Vancouver, Canada | Alaska | UNK |
| May 19, 2028 | 7 | $1,931 | $13,512 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| May 26, 2028 | 7 | $369 | $2,581 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| May 26, 2028 | 7 | $719 | $5,033 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| May 26, 2028 | 7 | $811 | $5,672 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| May 26, 2028 | 7 | $827 | $5,787 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| May 26, 2028 | 7 | $867 | $6,068 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| May 26, 2028 | 7 | $959 | $6,707 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| May 26, 2028 | 7 | $1,054 | $7,372 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| May 26, 2028 | 7 | $1,088 | $7,614 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| May 26, 2028 | 7 | $1,150 | $8,049 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| May 26, 2028 | 7 | $1,256 | $8,789 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| May 26, 2028 | 7 | $1,287 | $9,007 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| May 26, 2028 | 7 | $1,471 | $10,297 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| May 26, 2028 | 7 | $1,957 | $13,696 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 2, 2028 | 7 | $353 | $2,465 | Inside | Vancouver, Canada | Alaska | Seward, Alaska |
| Jun 2, 2028 | 7 | $703 | $4,918 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 2, 2028 | 7 | $794 | $5,556 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 2, 2028 | 7 | $811 | $5,671 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 2, 2028 | 7 | $851 | $5,953 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 2, 2028 | 7 | $942 | $6,591 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 2, 2028 | 7 | $1,037 | $7,256 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 2, 2028 | 7 | $1,072 | $7,499 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 2, 2028 | 7 | $1,134 | $7,934 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 2, 2028 | 7 | $1,238 | $8,661 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 2, 2028 | 7 | $1,240 | $8,674 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 2, 2028 | 7 | $1,271 | $8,891 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 2, 2028 | 7 | $1,455 | $10,181 | Inside | Vancouver, Canada | Alaska | UNK |
| Jun 2, 2028 | 7 | $1,940 | $13,580 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 9, 2028 | 7 | $383 | $2,677 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 9, 2028 | 7 | $733 | $5,129 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 9, 2028 | 7 | $824 | $5,768 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 9, 2028 | 7 | $841 | $5,883 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 9, 2028 | 7 | $881 | $6,164 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 9, 2028 | 7 | $972 | $6,803 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 9, 2028 | 7 | $1,067 | $7,468 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 9, 2028 | 7 | $1,102 | $7,711 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 9, 2028 | 7 | $1,164 | $8,146 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 9, 2028 | 7 | $1,268 | $8,873 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 9, 2028 | 7 | $1,270 | $8,886 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 9, 2028 | 7 | $1,301 | $9,103 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 9, 2028 | 7 | $1,485 | $10,393 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 9, 2028 | 7 | $1,971 | $13,792 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 16, 2028 | 7 | $353 | $2,465 | Inside | Vancouver, Canada | Alaska | Seward, Alaska |
| Jun 16, 2028 | 7 | $703 | $4,918 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 16, 2028 | 7 | $794 | $5,556 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 16, 2028 | 7 | $811 | $5,671 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 16, 2028 | 7 | $851 | $5,953 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 16, 2028 | 7 | $942 | $6,591 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 16, 2028 | 7 | $1,037 | $7,256 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 16, 2028 | 7 | $1,072 | $7,499 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 16, 2028 | 7 | $1,134 | $7,934 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 16, 2028 | 7 | $1,240 | $8,674 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 16, 2028 | 7 | $1,271 | $8,891 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 16, 2028 | 7 | $1,455 | $10,181 | Inside | Vancouver, Canada | Alaska | UNK |
| Jun 16, 2028 | 7 | $1,940 | $13,580 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 23, 2028 | 7 | $383 | $2,678 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 23, 2028 | 7 | $733 | $5,131 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 23, 2028 | 7 | $825 | $5,769 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 23, 2028 | 7 | $841 | $5,884 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 23, 2028 | 7 | $881 | $6,166 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 23, 2028 | 7 | $972 | $6,804 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 23, 2028 | 7 | $1,067 | $7,469 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 23, 2028 | 7 | $1,102 | $7,712 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 23, 2028 | 7 | $1,164 | $8,147 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 23, 2028 | 7 | $1,268 | $8,874 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 23, 2028 | 7 | $1,270 | $8,887 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 23, 2028 | 7 | $1,301 | $9,104 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 23, 2028 | 7 | $1,485 | $10,394 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 23, 2028 | 7 | $1,971 | $13,793 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 30, 2028 | 7 | $381 | $2,665 | Inside | Vancouver, Canada | Alaska | Seward, Alaska |
| Jun 30, 2028 | 7 | $732 | $5,118 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 30, 2028 | 7 | $823 | $5,756 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 30, 2028 | 7 | $839 | $5,871 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 30, 2028 | 7 | $879 | $6,153 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 30, 2028 | 7 | $971 | $6,791 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 30, 2028 | 7 | $1,066 | $7,456 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 30, 2028 | 7 | $1,100 | $7,699 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 30, 2028 | 7 | $1,162 | $8,134 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 30, 2028 | 7 | $1,266 | $8,861 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 30, 2028 | 7 | $1,268 | $8,874 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 30, 2028 | 7 | $1,299 | $9,091 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 30, 2028 | 7 | $1,483 | $10,381 | Inside | Vancouver, Canada | Alaska | UNK |
| Jun 30, 2028 | 7 | $1,969 | $13,780 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 7, 2028 | 7 | $412 | $2,878 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 7, 2028 | 7 | $762 | $5,331 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 7, 2028 | 7 | $853 | $5,969 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 7, 2028 | 7 | $870 | $6,084 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 7, 2028 | 7 | $910 | $6,366 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 7, 2028 | 7 | $1,001 | $7,004 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 7, 2028 | 7 | $1,096 | $7,669 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 7, 2028 | 7 | $1,131 | $7,912 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 7, 2028 | 7 | $1,193 | $8,347 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 7, 2028 | 7 | $1,297 | $9,074 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 7, 2028 | 7 | $1,299 | $9,087 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 7, 2028 | 7 | $1,330 | $9,304 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 7, 2028 | 7 | $1,514 | $10,594 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 7, 2028 | 7 | $1,999 | $13,993 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 14, 2028 | 7 | $381 | $2,665 | Inside | Vancouver, Canada | Alaska | Seward, Alaska |
| Jul 14, 2028 | 7 | $732 | $5,118 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 14, 2028 | 7 | $823 | $5,756 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 14, 2028 | 7 | $839 | $5,871 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 14, 2028 | 7 | $879 | $6,153 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 14, 2028 | 7 | $971 | $6,791 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 14, 2028 | 7 | $1,066 | $7,456 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 14, 2028 | 7 | $1,100 | $7,699 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 14, 2028 | 7 | $1,162 | $8,134 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 14, 2028 | 7 | $1,266 | $8,861 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 14, 2028 | 7 | $1,268 | $8,874 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 14, 2028 | 7 | $1,299 | $9,091 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 14, 2028 | 7 | $1,483 | $10,381 | Inside | Vancouver, Canada | Alaska | UNK |
| Jul 14, 2028 | 7 | $1,969 | $13,780 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 21, 2028 | 7 | $411 | $2,877 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 21, 2028 | 7 | $762 | $5,329 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 21, 2028 | 7 | $853 | $5,968 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 21, 2028 | 7 | $869 | $6,083 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 21, 2028 | 7 | $910 | $6,364 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 21, 2028 | 7 | $1,001 | $7,003 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 21, 2028 | 7 | $1,096 | $7,668 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 21, 2028 | 7 | $1,131 | $7,911 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 21, 2028 | 7 | $1,193 | $8,346 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 21, 2028 | 7 | $1,297 | $9,073 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 21, 2028 | 7 | $1,298 | $9,086 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 21, 2028 | 7 | $1,329 | $9,303 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 21, 2028 | 7 | $1,514 | $10,593 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 21, 2028 | 7 | $1,999 | $13,992 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 28, 2028 | 7 | $381 | $2,666 | Inside | Vancouver, Canada | Alaska | Seward, Alaska |
| Jul 28, 2028 | 7 | $732 | $5,119 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 28, 2028 | 7 | $823 | $5,758 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 28, 2028 | 7 | $839 | $5,873 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 28, 2028 | 7 | $880 | $6,154 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 28, 2028 | 7 | $971 | $6,793 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 28, 2028 | 7 | $1,066 | $7,458 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 28, 2028 | 7 | $1,100 | $7,700 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 28, 2028 | 7 | $1,163 | $8,135 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 28, 2028 | 7 | $1,267 | $8,863 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 28, 2028 | 7 | $1,268 | $8,875 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 28, 2028 | 7 | $1,299 | $9,093 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 28, 2028 | 7 | $1,484 | $10,383 | Inside | Vancouver, Canada | Alaska | UNK |
| Jul 28, 2028 | 7 | $1,969 | $13,781 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Aug 4, 2028 | 7 | $412 | $2,879 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 4, 2028 | 7 | $762 | $5,332 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 4, 2028 | 7 | $853 | $5,971 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 4, 2028 | 7 | $870 | $6,086 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 4, 2028 | 7 | $910 | $6,367 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 4, 2028 | 7 | $1,001 | $7,006 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 4, 2028 | 7 | $1,096 | $7,671 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 4, 2028 | 7 | $1,131 | $7,913 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 4, 2028 | 7 | $1,193 | $8,348 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 4, 2028 | 7 | $1,297 | $9,076 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 4, 2028 | 7 | $1,299 | $9,088 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 4, 2028 | 7 | $1,330 | $9,306 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 4, 2028 | 7 | $1,514 | $10,596 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 4, 2028 | 7 | $2,000 | $13,994 | Inside | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 11, 2028 | 7 | $353 | $2,465 | Inside | Vancouver, Canada | Alaska | Seward, Alaska |
| Aug 11, 2028 | 7 | $703 | $4,918 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Aug 11, 2028 | 7 | $794 | $5,556 | Inside | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Aug 11, 2028 | 7 | $811 | $5,671 | Inside | Vancouver, Canada | Alaska | Anchorage, Alaska |
