CabinSaver › Ships › Anthem of the Seas
Anthem of the Seas Cruises: Upcoming Sailings and Solo Fares
Royal Caribbean · Fares as of November 11, 2026 · Updated daily
Anthem of the Seas has 463 upcoming sailings tracked by CabinSaver, departing November 2026 through September 2028. The lowest solo fare is approximately $141 per night ($1,266 total, Interior, 9 nights from Sydney, Australia on Feb 21, 2028), based on CabinSaver's daily fare tracking as of November 11, 2026 (subject to change).
Anthem of the Seas was built in 2015 and carries about 4,905 passengers.
See Anthem of the Seas in the deal finderGet price drop alertsLowest Anthem of the Seas fare by cabin type
Lowest fare per night for one guest sailing solo, single supplement included, across all upcoming sailings.
| Cabin type | From per night | Sailing |
|---|---|---|
| Interior | $141 | Mar 1, 2028 · 9 nights from Sydney, Australia |
| Balcony | $176 | Feb 21, 2028 · 9 nights from Sydney, Australia |
| Oceanview | $196 | Apr 11, 2028 · 18 nights from Sydney, Australia |
| Suite | $394 | Nov 23, 2026 · 9 nights from Sydney, Australia |
Where Anthem of the Seas sails from
- Vancouver, Canada: 213 sailings
- Seward, Alaska: 204 sailings
- Sydney, Australia: 43 sailings
- Honolulu, Hawaii: 3 sailings
Anthem of the Seas destinations
- Alaska: 416 sailings
- Australia & New Zealand: 21 sailings
- South Pacific: 20 sailings
- Hawaii: 3 sailings
- Transpacific: 3 sailings
How Anthem of the Seas fares have changed
Compared with 30 days ago (Oct 12, 2026), the cheapest available solo fares on the 458 Anthem of the Seas sailings tracked both then and now are unchanged at the median: 94 dropped, 148 rose and 216 held steady.
Compared with 90 days ago (Aug 13, 2026), the cheapest available solo fares on the 241 Anthem of the Seas sailings tracked both then and now are up a median of 40%: 42 dropped, 199 rose and 0 held steady.
Each sailing's cheapest available fare compared with the same sailing in CabinSaver's archive. Past changes do not predict future fares.
All upcoming Anthem of the Seas sailings
Cheapest available cabin on each sailing, for one guest sailing solo, single supplement included.
| Departs | Nights | Per night | Total | Cabin | From | Destination | To |
|---|---|---|---|---|---|---|---|
| Nov 20, 2026 | 3 | $351 | $1,053 | Interior | Sydney, Australia | Australia & New Zealand | Round trip |
| Nov 23, 2026 | 9 | $171 | $1,537 | Interior | Sydney, Australia | South Pacific | Round trip |
| Dec 2, 2026 | 9 | $224 | $2,011 | Interior | Sydney, Australia | Australia & New Zealand | Round trip |
| Dec 11, 2026 | 8 | $216 | $1,724 | Interior | Sydney, Australia | South Pacific | Round trip |
| Dec 19, 2026 | 9 | $349 | $3,139 | Interior | Sydney, Australia | Australia & New Zealand | Round trip |
| Dec 28, 2026 | 9 | $514 | $4,626 | Interior | Sydney, Australia | Australia & New Zealand | Round trip |
| Jan 6, 2027 | 9 | $354 | $3,178 | Interior | Sydney, Australia | South Pacific | Round trip |
| Jan 15, 2027 | 9 | $261 | $2,341 | Interior | Sydney, Australia | South Pacific | Round trip |
| Jan 24, 2027 | 8 | $249 | $1,988 | Balcony | Sydney, Australia | Australia & New Zealand | Round trip |
| Feb 1, 2027 | 11 | $368 | $4,042 | Interior | Sydney, Australia | Australia & New Zealand | Round trip |
| Feb 12, 2027 | 9 | $312 | $2,803 | Interior | Sydney, Australia | Australia & New Zealand | Round trip |
| Feb 21, 2027 | 8 | $225 | $1,800 | Interior | Sydney, Australia | South Pacific | Round trip |
| Mar 1, 2027 | 4 | $474 | $1,895 | Interior | Sydney, Australia | Australia & New Zealand | Round trip |
| Mar 5, 2027 | 9 | $248 | $2,229 | Interior | Sydney, Australia | South Pacific | Round trip |
| Mar 14, 2027 | 9 | $236 | $2,124 | Interior | Sydney, Australia | South Pacific | Round trip |
| Mar 23, 2027 | 4 | $478 | $1,910 | Interior | Sydney, Australia | Australia & New Zealand | Round trip |
| Mar 27, 2027 | 9 | $280 | $2,518 | Interior | Sydney, Australia | Australia & New Zealand | Round trip |
| Apr 5, 2027 | 9 | $226 | $2,033 | Interior | Sydney, Australia | South Pacific | Round trip |
| Apr 14, 2027 | 16 | $201 | $3,214 | Interior | Sydney, Australia | Transpacific | Honolulu, Hawaii |
| Apr 29, 2027 | 8 | $216 | $1,725 | Interior | Honolulu, Hawaii | Hawaii | Vancouver, Canada |
| May 7, 2027 | 7 | $276 | $1,932 | Interior | Vancouver, Canada | Alaska | Round trip |
| May 14, 2027 | 7 | $185 | $1,290 | Interior | Vancouver, Canada | Alaska | Seward, Alaska |
| May 14, 2027 | 7 | $501 | $3,505 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| May 14, 2027 | 7 | $616 | $4,311 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| May 14, 2027 | 7 | $565 | $3,954 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| May 14, 2027 | 7 | $607 | $4,247 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| May 14, 2027 | 7 | $775 | $5,419 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| May 14, 2027 | 7 | $673 | $4,710 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| May 14, 2027 | 7 | $832 | $5,819 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| May 14, 2027 | 7 | $811 | $5,675 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| May 14, 2027 | 7 | $948 | $6,631 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| May 14, 2027 | 7 | $946 | $6,621 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| May 21, 2027 | 7 | $262 | $1,829 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| May 21, 2027 | 7 | $413 | $2,887 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| May 21, 2027 | 7 | $532 | $3,720 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| May 21, 2027 | 7 | $506 | $3,539 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| May 21, 2027 | 7 | $506 | $3,539 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| May 21, 2027 | 7 | $557 | $3,894 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| May 21, 2027 | 7 | $571 | $3,997 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| May 21, 2027 | 7 | $585 | $4,094 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| May 21, 2027 | 7 | $658 | $4,600 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| May 21, 2027 | 7 | $646 | $4,519 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| May 21, 2027 | 7 | $466 | $3,258 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| May 28, 2027 | 7 | $282 | $1,973 | Oceanview | Vancouver, Canada | Alaska | Seward, Alaska |
| May 28, 2027 | 7 | $631 | $4,412 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| May 28, 2027 | 7 | $695 | $4,863 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| May 28, 2027 | 7 | $701 | $4,905 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| May 28, 2027 | 7 | $890 | $6,226 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| May 28, 2027 | 7 | $789 | $5,518 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| May 28, 2027 | 7 | $919 | $6,432 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| May 28, 2027 | 7 | $947 | $6,627 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| May 28, 2027 | 7 | $1,062 | $7,429 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| May 28, 2027 | 7 | $1,077 | $7,538 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| May 28, 2027 | 7 | $1,034 | $7,233 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| May 28, 2027 | 7 | $732 | $5,119 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 4, 2027 | 7 | $300 | $2,094 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 4, 2027 | 7 | $736 | $5,149 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 4, 2027 | 7 | $754 | $5,273 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 4, 2027 | 7 | $738 | $5,163 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 4, 2027 | 7 | $788 | $5,513 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 4, 2027 | 7 | $889 | $6,221 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 4, 2027 | 7 | $946 | $6,622 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 4, 2027 | 7 | $919 | $6,427 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 4, 2027 | 7 | $1,062 | $7,434 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 4, 2027 | 7 | $1,033 | $7,228 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 4, 2027 | 7 | $1,061 | $7,424 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 4, 2027 | 7 | $680 | $4,757 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 11, 2027 | 7 | $280 | $1,957 | Interior | Vancouver, Canada | Alaska | Seward, Alaska |
| Jun 11, 2027 | 7 | $660 | $4,617 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 11, 2027 | 7 | $723 | $5,060 | Balcony | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 11, 2027 | 7 | $741 | $5,185 | Balcony | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 11, 2027 | 7 | $754 | $5,278 | Balcony | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 11, 2027 | 7 | $767 | $5,364 | Balcony | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 11, 2027 | 7 | $781 | $5,467 | Balcony | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 11, 2027 | 7 | $795 | $5,564 | Balcony | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 11, 2027 | 7 | $839 | $5,867 | Balcony | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 11, 2027 | 7 | $853 | $5,965 | Balcony | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 11, 2027 | 7 | $853 | $5,970 | Balcony | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 18, 2027 | 7 | $306 | $2,136 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 18, 2027 | 7 | $629 | $4,403 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 18, 2027 | 7 | $637 | $4,457 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 18, 2027 | 7 | $656 | $4,590 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 18, 2027 | 7 | $687 | $4,809 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 18, 2027 | 7 | $724 | $5,063 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 18, 2027 | 7 | $759 | $5,313 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 18, 2027 | 7 | $802 | $5,609 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 18, 2027 | 7 | $810 | $5,670 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Jun 25, 2027 | 7 | $327 | $2,284 | Interior | Vancouver, Canada | Alaska | Seward, Alaska |
| Jun 25, 2027 | 7 | $722 | $5,049 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 25, 2027 | 7 | $743 | $5,199 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 25, 2027 | 7 | $823 | $5,755 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 25, 2027 | 7 | $858 | $6,005 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 25, 2027 | 7 | $906 | $6,341 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 25, 2027 | 7 | $917 | $6,413 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 25, 2027 | 7 | $946 | $6,619 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 25, 2027 | 7 | $981 | $6,864 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 25, 2027 | 7 | $1,060 | $7,419 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jun 25, 2027 | 7 | $1,088 | $7,615 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jun 25, 2027 | 7 | $1,090 | $7,625 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 2, 2027 | 7 | $253 | $1,766 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 2, 2027 | 7 | $457 | $3,194 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 2, 2027 | 7 | $468 | $3,273 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 2, 2027 | 7 | $472 | $3,298 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 2, 2027 | 7 | $480 | $3,356 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 2, 2027 | 7 | $501 | $3,501 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 2, 2027 | 7 | $548 | $3,830 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 2, 2027 | 7 | $619 | $4,333 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 2, 2027 | 7 | $641 | $4,481 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 2, 2027 | 7 | $663 | $4,636 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 2, 2027 | 7 | $665 | $4,655 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 9, 2027 | 7 | $309 | $2,158 | Interior | Vancouver, Canada | Alaska | Seward, Alaska |
| Jul 9, 2027 | 7 | $689 | $4,821 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 9, 2027 | 7 | $717 | $5,014 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 9, 2027 | 7 | $797 | $5,577 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 9, 2027 | 7 | $883 | $6,178 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 9, 2027 | 7 | $898 | $6,285 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 9, 2027 | 7 | $928 | $6,491 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 9, 2027 | 7 | $970 | $6,785 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 9, 2027 | 7 | $1,049 | $7,341 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 9, 2027 | 7 | $1,072 | $7,498 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 9, 2027 | 7 | $1,213 | $8,488 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 16, 2027 | 7 | $260 | $1,816 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 16, 2027 | 7 | $659 | $4,613 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 16, 2027 | 7 | $766 | $5,360 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 16, 2027 | 7 | $806 | $5,640 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 16, 2027 | 7 | $817 | $5,714 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 16, 2027 | 7 | $838 | $5,864 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 16, 2027 | 7 | $918 | $6,420 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 16, 2027 | 7 | $960 | $6,715 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 23, 2027 | 7 | $287 | $2,008 | Interior | Vancouver, Canada | Alaska | Seward, Alaska |
| Jul 23, 2027 | 7 | $950 | $6,644 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 23, 2027 | 7 | $726 | $5,079 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 23, 2027 | 7 | $697 | $4,873 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 23, 2027 | 7 | $824 | $5,765 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 23, 2027 | 7 | $877 | $6,137 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 23, 2027 | 7 | $776 | $5,429 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 23, 2027 | 7 | $914 | $6,393 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 23, 2027 | 7 | $934 | $6,537 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 23, 2027 | 7 | $1,050 | $7,349 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 23, 2027 | 7 | $1,021 | $7,144 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Jul 23, 2027 | 7 | $1,049 | $7,340 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Jul 30, 2027 | 7 | $232 | $1,619 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 30, 2027 | 7 | $422 | $2,951 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 30, 2027 | 7 | $451 | $3,154 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 30, 2027 | 7 | $459 | $3,209 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 30, 2027 | 7 | $483 | $3,376 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 30, 2027 | 7 | $490 | $3,429 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 30, 2027 | 7 | $534 | $3,733 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 30, 2027 | 7 | $555 | $3,884 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 30, 2027 | 7 | $620 | $4,339 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Jul 30, 2027 | 7 | $641 | $4,484 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 6, 2027 | 7 | $227 | $1,583 | Interior | Vancouver, Canada | Alaska | Seward, Alaska |
| Aug 6, 2027 | 7 | $410 | $2,866 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Aug 6, 2027 | 7 | $428 | $2,991 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Aug 6, 2027 | 7 | $441 | $3,087 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Aug 6, 2027 | 7 | $453 | $3,170 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Aug 6, 2027 | 7 | $482 | $3,369 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Aug 6, 2027 | 7 | $532 | $3,723 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Aug 6, 2027 | 7 | $547 | $3,826 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Aug 6, 2027 | 7 | $561 | $3,923 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Aug 6, 2027 | 7 | $604 | $4,227 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Aug 6, 2027 | 7 | $618 | $4,325 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Aug 6, 2027 | 7 | $619 | $4,329 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Aug 13, 2027 | 7 | $218 | $1,523 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 13, 2027 | 7 | $680 | $4,754 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 13, 2027 | 7 | $792 | $5,544 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 13, 2027 | 7 | $613 | $4,288 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 13, 2027 | 7 | $964 | $6,743 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 13, 2027 | 7 | $808 | $5,651 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 13, 2027 | 7 | $980 | $6,857 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 13, 2027 | 7 | $872 | $6,101 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 13, 2027 | 7 | $980 | $6,854 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 13, 2027 | 7 | $995 | $6,963 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 13, 2027 | 7 | $1,009 | $7,057 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 20, 2027 | 7 | $268 | $1,875 | Interior | Vancouver, Canada | Alaska | Seward, Alaska |
| Aug 20, 2027 | 7 | $656 | $4,590 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Aug 20, 2027 | 7 | $669 | $4,682 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Aug 20, 2027 | 7 | $700 | $4,896 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Aug 20, 2027 | 7 | $656 | $4,590 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Aug 20, 2027 | 7 | $757 | $5,295 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Aug 20, 2027 | 7 | $858 | $6,004 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Aug 20, 2027 | 7 | $887 | $6,209 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Aug 20, 2027 | 7 | $915 | $6,404 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Aug 20, 2027 | 7 | $1,030 | $7,206 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Aug 20, 2027 | 7 | $1,031 | $7,216 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Aug 20, 2027 | 7 | $1,059 | $7,409 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Aug 27, 2027 | 7 | $243 | $1,696 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 27, 2027 | 7 | $577 | $4,035 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 27, 2027 | 7 | $623 | $4,356 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 27, 2027 | 7 | $610 | $4,268 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 27, 2027 | 7 | $599 | $4,188 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 27, 2027 | 7 | $577 | $4,035 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 27, 2027 | 7 | $634 | $4,438 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 27, 2027 | 7 | $749 | $5,242 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 27, 2027 | 7 | $693 | $4,845 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 27, 2027 | 7 | $710 | $4,967 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 27, 2027 | 7 | $764 | $5,348 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Aug 27, 2027 | 7 | $750 | $5,245 | Balcony | Seward, Alaska | Alaska | Vancouver, Canada |
| Sep 3, 2027 | 7 | $175 | $1,224 | Interior | Vancouver, Canada | Alaska | Seward, Alaska |
| Sep 3, 2027 | 7 | $549 | $3,839 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Sep 3, 2027 | 7 | $612 | $4,280 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Sep 3, 2027 | 7 | $607 | $4,245 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Sep 3, 2027 | 7 | $570 | $3,989 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Sep 3, 2027 | 7 | $765 | $5,353 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Sep 3, 2027 | 7 | $693 | $4,845 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Sep 3, 2027 | 7 | $795 | $5,559 | Interior | Vancouver, Canada | Alaska | Anchorage, Alaska |
| Sep 3, 2027 | 7 | $822 | $5,753 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Sep 3, 2027 | 7 | $938 | $6,565 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Sep 3, 2027 | 7 | $937 | $6,555 | Interior | Vancouver, Canada | Alaska | Fairbanks, Alaska |
| Sep 10, 2027 | 7 | $155 | $1,079 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Sep 10, 2027 | 7 | $988 | $6,914 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Sep 10, 2027 | 7 | $620 | $4,338 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Sep 10, 2027 | 7 | $756 | $5,286 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Sep 10, 2027 | 7 | $785 | $5,492 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Sep 10, 2027 | 7 | $820 | $5,737 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Sep 10, 2027 | 7 | $934 | $6,538 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Sep 10, 2027 | 7 | $943 | $6,598 | Interior | Seward, Alaska | Alaska | Vancouver, Canada |
| Sep 17, 2027 | 9 | $272 | $2,444 | Interior | Vancouver, Canada | Alaska | Round trip |
| Sep 26, 2027 | 10 | $148 | $1,479 | Interior | Vancouver, Canada | Hawaii | Honolulu, Hawaii |
| Oct 6, 2027 | 17 | $169 | $2,869 | Interior | Honolulu, Hawaii | Transpacific | Sydney, Australia |
| Oct 24, 2027 | 3 | $199 | $595 | Interior | Sydney, Australia | Australia & New Zealand | Round trip |
| Oct 27, 2027 | 9 | $186 | $1,673 | Interior | Sydney, Australia | South Pacific | Round trip |
| Nov 5, 2027 | 3 | $201 | $602 | Interior | Sydney, Australia | Australia & New Zealand | Round trip |
| Nov 8, 2027 | 9 | $165 | $1,480 | Interior | Sydney, Australia | South Pacific | Round trip |
| Nov 17, 2027 | 9 | $158 | $1,421 | Interior | Sydney, Australia | South Pacific | Round trip |
| Nov 26, 2027 | 3 | $203 | $608 | Interior | Sydney, Australia | Australia & New Zealand | Round trip |
| Nov 29, 2027 | 9 | $217 | $1,945 | Interior | Sydney, Australia | Australia & New Zealand | Round trip |
| Dec 8, 2027 | 9 | $167 | $1,498 | Interior | Sydney, Australia | South Pacific | Round trip |
| Dec 17, 2027 | 3 | $233 | $699 | Interior | Sydney, Australia | Australia & New Zealand | Round trip |
| Dec 20, 2027 | 9 | $208 | $1,867 | Interior | Sydney, Australia | South Pacific | Round trip |
