CabinSaver › Cruises › Low solo supplement
Low Solo Supplement Cruises: Sailings With a Supplement of 25% or Less
3 cruise lines · Fares as of November 11, 2026 · Updated daily
CabinSaver tracks 376 upcoming sailings with a solo supplement of 25% or less. The lowest is Norwegian Joy on Nov 16, 2026 from Miami, Florida, with no solo supplement (Inside cabin), as of November 11, 2026 (subject to change). This NCL fare is based on NCL's past guest promotional rate.
Compare solo fares in the deal finderGet price drop alertsLowest solo supplement by cruise line
| Cruise line | Sailings | Lowest supplement | Sailing |
|---|---|---|---|
| Royal Caribbean | 340 | None | Nov 14, 2026 · 7 nights on Harmony of the Seas from Port Canaveral (Orlando), Florida |
| Norwegian Cruise Line | 29 | None | Nov 16, 2026 · 4 nights on Norwegian Joy from Miami, Florida |
| Princess Cruises | 7 | None | Dec 6, 2026 · 7 nights on Sun Princess from Fort Lauderdale, Florida |
Where low solo supplement cruises leave from
- Seward, Alaska: 116 sailings
- Vancouver, Canada: 74 sailings
- Baoshan (Shanghai), China: 64 sailings
- Fort Lauderdale, Florida: 26 sailings
- Sydney, Australia: 23 sailings
- Hong Kong: 18 sailings
- Tampa, Florida: 16 sailings
- Miami, Florida: 12 sailings
- Jacksonville, Florida: 8 sailings
- Port Canaveral (Orlando), Florida: 7 sailings
- New Orleans, Louisiana: 5 sailings
- Los Angeles, California: 2 sailings
- Yokohama (Tokyo), Japan: 2 sailings
- Honolulu, Hawaii: 1 sailing
- Galveston, Texas: 1 sailing
- San Diego, California: 1 sailing
100 lowest solo supplements
The cabin with the lowest supplement on each sailing, lowest supplement first.
| Departs | Nights | Supplement | Solo total | 2-guest per person | Solo per night | Cabin | Ship | From | Destination |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16, 2026 | 4 | None | $168 | $194 | $42 | Inside | Norwegian Joy | Miami, Florida | Bahamas |
| Nov 30, 2026 | 4 | None | $188 | $189 | $47 | Inside | Norwegian Joy | Miami, Florida | Bahamas |
| Nov 18, 2026 | 11 | None | $689 | $689 | $63 | Inside | Norwegian Sun | Miami, Florida | Extraordinary Journeys, Panama Canal |
| Nov 29, 2026 | 11 | None | $699 | $699 | $64 | Inside | Norwegian Sun | Miami, Florida | Extraordinary Journeys, Panama Canal |
| Nov 15, 2026 | 5 | None | $389 | $389 | $78 | Balcony | Norwegian Dawn | Jacksonville, Florida | Bahamas |
| Nov 14, 2026 | 7 | None | $842 | $843 | $121 | Oceanview | Harmony of the Seas | Port Canaveral (Orlando), Florida | Caribbean |
| Feb 6, 2027 | 11 | None | $1,519 | $1,519 | $139 | Inside | Norwegian Sun | Miami, Florida | Extraordinary Journeys, Panama Canal |
| Nov 16, 2026 | 5 | None | $699 | $699 | $140 | Balcony | Norwegian Gem | Tampa, Florida | Caribbean |
| Dec 8, 2027 | 9 | None | $1,498 | $1,523 | $167 | Interior | Anthem of the Seas | Sydney, Australia | South Pacific |
| Nov 21, 2026 | 7 | None | $1,415 | $1,416 | $203 | Oceanview | Harmony of the Seas | Port Canaveral (Orlando), Florida | Caribbean |
| Dec 20, 2027 | 9 | None | $1,867 | $1,974 | $208 | Interior | Anthem of the Seas | Sydney, Australia | South Pacific |
| Nov 28, 2026 | 7 | None | $1,505 | $1,941 | $215 | Oceanview | Harmony of the Seas | Port Canaveral (Orlando), Florida | Caribbean |
| Dec 29, 2027 | 9 | None | $2,440 | $2,576 | $272 | Interior | Anthem of the Seas | Sydney, Australia | Australia & New Zealand |
| Dec 6, 2026 | 7 | None | $651 | $649 | $93 | Interior | Sun Princess | Fort Lauderdale, Florida | Caribbean |
| Jan 10, 2028 | 9 | 1% | $2,082 | $2,057 | $232 | Balcony | Anthem of the Seas | Sydney, Australia | South Pacific |
| Dec 13, 2026 | 7 | 2% | $660 | $649 | $95 | Oceanview | Sun Princess | Fort Lauderdale, Florida | Caribbean |
| Mar 22, 2028 | 11 | 2% | $2,571 | $2,516 | $234 | Balcony | Anthem of the Seas | Sydney, Australia | Australia & New Zealand |
| Nov 29, 2027 | 9 | 2% | $2,514 | $2,455 | $280 | Balcony | Anthem of the Seas | Sydney, Australia | Australia & New Zealand |
| Dec 19, 2026 | 5 | 3% | $409 | $399 | $82 | Inside | Norwegian Dawn | Jacksonville, Florida | Bahamas |
| Oct 27, 2027 | 9 | 3% | $2,178 | $2,124 | $242 | Balcony | Anthem of the Seas | Sydney, Australia | South Pacific |
| Mar 24, 2027 | 5 | 3% | $907 | $878 | $182 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Nov 30, 2026 | 5 | 3% | $299 | $289 | $60 | Inside | Norwegian Dawn | Jacksonville, Florida | Bahamas |
| Nov 17, 2027 | 9 | 4% | $1,421 | $1,371 | $158 | Interior | Anthem of the Seas | Sydney, Australia | South Pacific |
| Nov 16, 2026 | 7 | 4% | $248 | $239 | $36 | Inside | Norwegian Getaway | Port Canaveral (Orlando), Florida | Caribbean |
| Apr 2, 2028 | 9 | 5% | $1,890 | $1,808 | $210 | Balcony | Anthem of the Seas | Sydney, Australia | South Pacific |
| Jan 28, 2028 | 12 | 5% | $2,947 | $2,810 | $246 | Balcony | Anthem of the Seas | Sydney, Australia | Australia & New Zealand |
| Jan 19, 2028 | 9 | 5% | $2,081 | $1,981 | $232 | Balcony | Anthem of the Seas | Sydney, Australia | South Pacific |
| Oct 6, 2027 | 17 | 5% | $3,326 | $3,165 | $196 | Balcony | Anthem of the Seas | Honolulu, Hawaii | Transpacific |
| Jan 2, 2027 | 11 | 5% | $1,209 | $1,149 | $110 | Inside | Norwegian Sun | Miami, Florida | Extraordinary Journeys, Panama Canal |
| Dec 17, 2027 | 3 | 6% | $765 | $723 | $255 | Balcony | Anthem of the Seas | Sydney, Australia | Australia & New Zealand |
| Feb 9, 2028 | 9 | 6% | $1,603 | $1,514 | $179 | Balcony | Anthem of the Seas | Sydney, Australia | South Pacific |
| Feb 21, 2028 | 9 | 6% | $1,583 | $1,492 | $176 | Balcony | Anthem of the Seas | Sydney, Australia | South Pacific |
| Jan 22, 2027 | 12 | 6% | $1,330 | $1,249 | $111 | Interior | Caribbean Princess | Fort Lauderdale, Florida | Panama Canal |
| Mar 1, 2028 | 9 | 7% | $1,588 | $1,485 | $177 | Balcony | Anthem of the Seas | Sydney, Australia | South Pacific |
| Apr 10, 2027 | 4 | 7% | $693 | $647 | $174 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Dec 5, 2026 | 5 | 7% | $299 | $279 | $60 | Oceanview | Norwegian Dawn | Jacksonville, Florida | Bahamas |
| Apr 14, 2027 | 4 | 7% | $681 | $635 | $171 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Feb 27, 2027 | 4 | 8% | $637 | $591 | $160 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Mar 20, 2027 | 4 | 8% | $637 | $591 | $160 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Sep 20, 2027 | 7 | 8% | $673 | $624 | $97 | Interior | Crown Princess | Vancouver, Canada | California Coast |
| Nov 8, 2027 | 9 | 8% | $1,480 | $1,372 | $165 | Interior | Anthem of the Seas | Sydney, Australia | South Pacific |
| Mar 12, 2027 | 4 | 8% | $625 | $578 | $157 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Mar 13, 2028 | 9 | 8% | $1,737 | $1,605 | $193 | Balcony | Anthem of the Seas | Sydney, Australia | South Pacific |
| Feb 18, 2028 | 3 | 8% | $665 | $614 | $222 | Balcony | Anthem of the Seas | Sydney, Australia | Australia & New Zealand |
| Dec 10, 2026 | 4 | 9% | $292 | $269 | $73 | Inside | Norwegian Dawn | Jacksonville, Florida | Bahamas |
| Nov 26, 2027 | 3 | 9% | $700 | $643 | $234 | Balcony | Anthem of the Seas | Sydney, Australia | Australia & New Zealand |
| Jan 7, 2028 | 3 | 9% | $764 | $701 | $255 | Balcony | Anthem of the Seas | Sydney, Australia | Australia & New Zealand |
| Nov 5, 2027 | 3 | 9% | $688 | $629 | $230 | Balcony | Anthem of the Seas | Sydney, Australia | Australia & New Zealand |
| Jan 25, 2028 | 4 | 10% | $1,293 | $1,179 | $324 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Feb 5, 2027 | 4 | 10% | $1,224 | $1,111 | $306 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Jan 29, 2028 | 4 | 10% | $1,246 | $1,129 | $312 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Mar 10, 2028 | 3 | 11% | $671 | $607 | $224 | Balcony | Anthem of the Seas | Sydney, Australia | Australia & New Zealand |
| Dec 18, 2026 | 2 | 11% | $400 | $361 | $200 | Interior | Spectrum of the Seas | Hong Kong | Asia |
| Oct 24, 2027 | 3 | 11% | $665 | $600 | $222 | Balcony | Anthem of the Seas | Sydney, Australia | Australia & New Zealand |
| Aug 27, 2027 | 7 | 11% | $5,348 | $4,819 | $764 | Balcony | Anthem of the Seas | Seward, Alaska | Alaska |
| Feb 9, 2027 | 4 | 11% | $1,145 | $1,031 | $287 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Aug 27, 2027 | 7 | 11% | $5,245 | $4,716 | $750 | Balcony | Anthem of the Seas | Seward, Alaska | Alaska |
| Dec 11, 2026 | 2 | 11% | $376 | $338 | $188 | Interior | Spectrum of the Seas | Hong Kong | Asia |
| Aug 27, 2027 | 7 | 11% | $5,242 | $4,712 | $749 | Balcony | Anthem of the Seas | Seward, Alaska | Alaska |
| Jul 24, 2027 | 5 | 12% | $1,320 | $1,183 | $264 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Dec 6, 2026 | 7 | 12% | $479 | $429 | $69 | Inside | Norwegian Breakaway | New Orleans, Louisiana | Caribbean |
| Oct 1, 2027 | 6 | 12% | $1,753 | $1,569 | $293 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Aug 15, 2027 | 5 | 12% | $1,300 | $1,163 | $260 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Aug 20, 2027 | 5 | 12% | $1,300 | $1,163 | $260 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Aug 27, 2027 | 7 | 12% | $4,967 | $4,438 | $710 | Balcony | Anthem of the Seas | Seward, Alaska | Alaska |
| Jul 9, 2027 | 3 | 12% | $849 | $758 | $283 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Jul 2, 2027 | 7 | 12% | $4,655 | $4,156 | $665 | Interior | Anthem of the Seas | Seward, Alaska | Alaska |
| Aug 27, 2027 | 7 | 12% | $4,845 | $4,316 | $693 | Balcony | Anthem of the Seas | Seward, Alaska | Alaska |
| Jul 5, 2027 | 4 | 13% | $1,017 | $904 | $255 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Aug 3, 2027 | 4 | 13% | $1,017 | $904 | $255 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Jul 12, 2027 | 4 | 13% | $1,044 | $927 | $261 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Dec 29, 2027 | 5 | 13% | $1,219 | $1,082 | $244 | Interior | Spectrum of the Seas | Hong Kong | Asia |
| Jan 11, 2027 | 4 | 13% | $168 | $149 | $42 | Inside | Norwegian Getaway | Port Canaveral (Orlando), Florida | Bahamas |
| Jun 30, 2027 | 5 | 13% | $1,194 | $1,057 | $239 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Jul 29, 2027 | 5 | 13% | $1,182 | $1,045 | $237 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Nov 29, 2026 | 7 | 13% | $542 | $479 | $78 | Inside | Norwegian Breakaway | New Orleans, Louisiana | Caribbean |
| Dec 13, 2026 | 7 | 13% | $542 | $479 | $78 | Inside | Norwegian Breakaway | New Orleans, Louisiana | Caribbean |
| Sep 8, 2028 | 7 | 13% | $4,324 | $3,815 | $618 | Interior | Anthem of the Seas | Seward, Alaska | Alaska |
| Aug 27, 2027 | 7 | 14% | $4,438 | $3,909 | $634 | Balcony | Anthem of the Seas | Seward, Alaska | Alaska |
| Nov 19, 2027 | 8 | 14% | $813 | $716 | $102 | Interior | Mariner of the Seas | New Orleans, Louisiana | Caribbean |
| Oct 22, 2027 | 3 | 14% | $509 | $448 | $170 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Sep 8, 2028 | 7 | 14% | $4,226 | $3,718 | $604 | Interior | Anthem of the Seas | Seward, Alaska | Alaska |
| Aug 27, 2027 | 7 | 14% | $4,356 | $3,827 | $623 | Balcony | Anthem of the Seas | Seward, Alaska | Alaska |
| Aug 25, 2028 | 7 | 14% | $4,350 | $3,820 | $622 | Interior | Anthem of the Seas | Seward, Alaska | Alaska |
| Nov 14, 2026 | 7 | 14% | $512 | $449 | $74 | Inside | Norwegian Luna | Miami, Florida | Caribbean |
| May 1, 2027 | 4 | 14% | $1,066 | $934 | $267 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Aug 27, 2027 | 7 | 14% | $4,268 | $3,739 | $610 | Balcony | Anthem of the Seas | Seward, Alaska | Alaska |
| Feb 2, 2028 | 5 | 14% | $1,101 | $964 | $221 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Aug 25, 2028 | 7 | 14% | $4,253 | $3,723 | $608 | Interior | Anthem of the Seas | Seward, Alaska | Alaska |
| Aug 25, 2028 | 7 | 14% | $4,247 | $3,717 | $607 | Interior | Anthem of the Seas | Seward, Alaska | Alaska |
| Dec 20, 2027 | 9 | 14% | $2,220 | $1,942 | $247 | Interior | Spectrum of the Seas | Hong Kong | Asia |
| Nov 15, 2026 | 7 | 14% | $399 | $349 | $57 | Inside | Norwegian Epic | Port Canaveral (Orlando), Florida | Caribbean |
| Sep 1, 2028 | 7 | 14% | $4,224 | $3,694 | $604 | Interior | Anthem of the Seas | Vancouver, Canada | Alaska |
| Dec 18, 2027 | 6 | 14% | $605 | $529 | $101 | Interior | Mariner of the Seas | New Orleans, Louisiana | Caribbean |
| Aug 27, 2027 | 7 | 14% | $4,188 | $3,659 | $599 | Balcony | Anthem of the Seas | Seward, Alaska | Alaska |
| May 19, 2028 | 7 | 14% | $4,421 | $3,862 | $632 | Interior | Anthem of the Seas | Seward, Alaska | Alaska |
| Jan 21, 2028 | 4 | 14% | $901 | $787 | $226 | Interior | Spectrum of the Seas | Baoshan (Shanghai), China | Asia |
| Sep 1, 2028 | 7 | 15% | $4,127 | $3,597 | $590 | Interior | Anthem of the Seas | Vancouver, Canada | Alaska |
| Dec 5, 2026 | 7 | 15% | $722 | $629 | $104 | Inside | Norwegian Viva | Galveston, Texas | Caribbean |
| Aug 18, 2028 | 7 | 15% | $4,259 | $3,709 | $609 | Interior | Anthem of the Seas | Vancouver, Canada | Alaska |
Solo supplement questions
What is a solo supplement?
A solo supplement is the extra a solo traveler pays compared with the per-person price when two guests share a cabin. A 100% supplement means paying double the per-person price. CabinSaver calculates it from each cruise line's published solo and 2-guest fares for the same cabin on the same sailing.
Which cruises have the lowest solo supplement?
As of November 11, 2026, CabinSaver tracks 376 sailings with a solo supplement of 25% or less. The lowest is Norwegian Joy on Nov 16, 2026 from Miami, Florida, with no solo supplement (Inside cabin). Based on CabinSaver's daily fare tracking; fares are subject to change. This NCL fare is based on NCL's past guest promotional rate.
Which cruise lines have low solo supplements?
CabinSaver tracks sailings with a solo supplement of 25% or less on Royal Caribbean (340 sailings), Norwegian Cruise Line (29 sailings) and Princess Cruises (7 sailings), as of November 11, 2026.