CabinSaver › Cruises › From Yokohama
Cruises from Yokohama: Upcoming Sailings and Solo Fares
8 ships · 4 cruise lines · Fares as of November 11, 2026 · Updated daily
CabinSaver tracks 91 cruises from Yokohama departing November 2026 through April 2029. The lowest solo fare is approximately $104 per night ($1,662 total, Interior, 16 nights on Voyager of the Seas from Yokohama (Tokyo), Japan on Apr 13, 2028), based on CabinSaver's daily fare tracking as of November 11, 2026 (subject to change).
See these sailings in the deal finderGet price drop alertsLowest fare by cabin type
Lowest fare per night for one guest sailing solo, single supplement included.
| Cabin type | From per night | Sailing |
|---|---|---|
| Inside | $104 | Apr 13, 2028 · 16 nights on Voyager of the Seas from Yokohama (Tokyo), Japan |
| Oceanview | $122 | Apr 13, 2028 · 16 nights on Voyager of the Seas from Yokohama (Tokyo), Japan |
| Balcony | $153 | Apr 13, 2028 · 16 nights on Voyager of the Seas from Yokohama (Tokyo), Japan |
| Concierge Class | $218 | Apr 30, 2028 · 15 nights on Celebrity Millennium from Yokohama (Tokyo), Japan |
| AquaClass | $252 | Apr 30, 2028 · 15 nights on Celebrity Millennium from Yokohama (Tokyo), Japan |
| Mini-suite | $337 | Apr 24, 2027 · 16 nights on Norwegian Jade from Yokohama (Tokyo), Japan |
| Suite | $363 | Apr 13, 2028 · 16 nights on Voyager of the Seas from Yokohama (Tokyo), Japan |
Lowest fare by cruise line
| Cruise line | Sailings | From per night | Sailing |
|---|---|---|---|
| Princess Cruises | 42 | $223 | Nov 27, 2027 · 26 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| Celebrity Cruises | 29 | $178 | Apr 30, 2028 · 15 nights on Celebrity Millennium from Yokohama (Tokyo), Japan |
| Royal Caribbean | 12 | $104 | Apr 13, 2028 · 16 nights on Voyager of the Seas from Yokohama (Tokyo), Japan |
| Norwegian Cruise Line | 8 | $171 | Apr 24, 2027 · 16 nights on Norwegian Jade from Yokohama (Tokyo), Japan |
Lowest fare by month
| Month | Sailings | From per night | Sailing |
|---|---|---|---|
| November 2026 | 2 | $291 | Nov 25, 2026 · 14 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| January 2027 | 1 | $219 | Jan 11, 2027 · 8 nights on Spectrum of the Seas from Yokohama (Tokyo), Japan |
| March 2027 | 6 | $343 | Mar 16, 2027 · 11 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| April 2027 | 5 | $171 | Apr 24, 2027 · 16 nights on Norwegian Jade from Yokohama (Tokyo), Japan |
| May 2027 | 4 | $192 | May 17, 2027 · 9 nights on Spectrum of the Seas from Yokohama (Tokyo), Japan |
| June 2027 | 5 | $349 | Jun 6, 2027 · 17 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| July 2027 | 8 | $355 | Jul 2, 2027 · 19 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| August 2027 | 6 | $284 | Aug 16, 2027 · 20 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| September 2027 | 3 | $341 | Sep 5, 2027 · 10 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| October 2027 | 10 | $136 | Oct 27, 2027 · 17 nights on Navigator of the Seas from Yokohama (Tokyo), Japan |
| November 2027 | 4 | $223 | Nov 27, 2027 · 26 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| March 2028 | 9 | $152 | Mar 23, 2028 · 8 nights on Spectrum of the Seas from Yokohama (Tokyo), Japan |
| April 2028 | 8 | $104 | Apr 13, 2028 · 16 nights on Voyager of the Seas from Yokohama (Tokyo), Japan |
| May 2028 | 3 | $371 | May 26, 2028 · 13 nights on Celebrity Solstice from Yokohama (Tokyo), Japan |
| June 2028 | 2 | $366 | Jun 8, 2028 · 12 nights on Celebrity Solstice from Yokohama (Tokyo), Japan |
| July 2028 | 3 | $332 | Jul 14, 2028 · 12 nights on Celebrity Solstice from Yokohama (Tokyo), Japan |
| August 2028 | 3 | $314 | Aug 7, 2028 · 12 nights on Celebrity Solstice from Yokohama (Tokyo), Japan |
| September 2028 | 2 | $349 | Sep 12, 2028 · 12 nights on Celebrity Solstice from Yokohama (Tokyo), Japan |
| October 2028 | 3 | $254 | Oct 2, 2028 · 14 nights on Celebrity Millennium from Yokohama (Tokyo), Japan |
| March 2029 | 3 | $408 | Mar 1, 2029 · 13 nights on Celebrity Solstice from Yokohama (Tokyo), Japan |
| April 2029 | 1 | $460 | Apr 7, 2029 · 12 nights on Celebrity Solstice from Yokohama (Tokyo), Japan |
Where cruises from Yokohama go
- Asia: 52 sailings
- Japan: 35 sailings
- Transpacific: 2 sailings
- Alaska: 2 sailings
- Extraordinary Journeys: 2 sailings
- South Pacific: 1 sailing
Ships
- Diamond Princess: 42 sailings
- Celebrity Solstice: 24 sailings
- Norwegian Jade: 8 sailings
- Celebrity Millennium: 5 sailings
- Voyager of the Seas: 4 sailings
- Spectrum of the Seas: 4 sailings
- Quantum of the Seas: 2 sailings
- Navigator of the Seas: 2 sailings
50 cheapest cruises from Yokohama
Cheapest available cabin on each sailing, for one guest sailing solo, single supplement included, lowest per night first. The deal finder lists all 91.
| Departs | Nights | Per night | Total | Cabin | Ship | From | Destination | To |
|---|---|---|---|---|---|---|---|---|
| Apr 13, 2028 | 16 | $104 | $1,662 | Interior | Voyager of the Seas | Yokohama (Tokyo), Japan | Asia | Seattle, Washington |
| Oct 27, 2027 | 17 | $136 | $2,306 | Interior | Navigator of the Seas | Yokohama (Tokyo), Japan | Transpacific | Los Angeles, California |
| Mar 23, 2028 | 8 | $152 | $1,216 | Interior | Spectrum of the Seas | Yokohama (Tokyo), Japan | Asia | Baoshan (Shanghai), China |
| Apr 24, 2027 | 16 | $171 | $2,729 | Inside | Norwegian Jade | Yokohama (Tokyo), Japan | Alaska, Extraordinary Journeys | Vancouver, Canada |
| Apr 30, 2028 | 15 | $178 | $2,669 | Inside | Celebrity Millennium | Yokohama (Tokyo), Japan | Transpacific | Vancouver, Canada |
| May 17, 2027 | 9 | $192 | $1,728 | Interior | Spectrum of the Seas | Yokohama (Tokyo), Japan | Asia | Baoshan (Shanghai), China |
| May 12, 2027 | 12 | $217 | $2,599 | Interior | Navigator of the Seas | Yokohama (Tokyo), Japan | Asia | Singapore |
| Jan 11, 2027 | 8 | $219 | $1,751 | Interior | Spectrum of the Seas | Yokohama (Tokyo), Japan | Asia | Hong Kong |
| Apr 23, 2028 | 15 | $220 | $3,288 | Inside | Norwegian Jade | Yokohama (Tokyo), Japan | Alaska, Asia, Extraordinary Journeys | Vancouver, Canada |
| Nov 27, 2027 | 26 | $223 | $5,791 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Asia | Singapore |
| Oct 2, 2028 | 14 | $254 | $3,556 | Inside | Celebrity Millennium | Yokohama (Tokyo), Japan | Asia | Tokyo, Japan |
| Oct 21, 2027 | 10 | $258 | $2,579 | Interior | Spectrum of the Seas | Yokohama (Tokyo), Japan | Asia | Hong Kong |
| Aug 16, 2027 | 20 | $284 | $5,679 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Mar 3, 2028 | 13 | $289 | $3,750 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Nov 25, 2026 | 14 | $291 | $4,064 | Oceanview | Diamond Princess | Yokohama (Tokyo), Japan | Asia | Singapore |
| Aug 26, 2027 | 20 | $292 | $5,833 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Nov 13, 2027 | 28 | $298 | $8,325 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Asia | Singapore |
| Mar 10, 2028 | 11 | $303 | $3,326 | Interior | Voyager of the Seas | Yokohama (Tokyo), Japan | South Pacific | Round trip |
| Mar 1, 2028 | 10 | $305 | $3,043 | Interior | Quantum of the Seas | Yokohama (Tokyo), Japan | Asia | Singapore |
| Nov 30, 2026 | 9 | $306 | $2,749 | Oceanview | Norwegian Jade | Yokohama (Tokyo), Japan | Asia | Hong Kong |
| Aug 7, 2028 | 12 | $314 | $3,764 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Aug 19, 2028 | 12 | $314 | $3,766 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Aug 16, 2027 | 10 | $321 | $3,206 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Oct 18, 2028 | 15 | $328 | $4,910 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Singapore |
| Nov 27, 2027 | 14 | $329 | $4,596 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Asia | Singapore |
| Apr 17, 2028 | 13 | $332 | $4,308 | Inside | Celebrity Millennium | Yokohama (Tokyo), Japan | Asia | Round trip |
| Jul 14, 2028 | 12 | $332 | $3,977 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Jul 26, 2028 | 12 | $332 | $3,973 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Sep 5, 2027 | 10 | $341 | $3,402 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Mar 21, 2028 | 11 | $342 | $3,760 | Interior | Voyager of the Seas | Yokohama (Tokyo), Japan | Asia | Round trip |
| Mar 16, 2027 | 11 | $343 | $3,770 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Sep 12, 2028 | 12 | $349 | $4,182 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Jun 6, 2027 | 17 | $349 | $5,918 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Apr 9, 2028 | 12 | $354 | $4,242 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Jul 2, 2027 | 19 | $355 | $6,733 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Asia | Round trip |
| Aug 26, 2027 | 10 | $357 | $3,564 | Oceanview | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Aug 31, 2028 | 12 | $359 | $4,298 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Oct 12, 2027 | 13 | $359 | $4,663 | Interior | Quantum of the Seas | Yokohama (Tokyo), Japan | Asia | Singapore |
| Oct 30, 2027 | 28 | $360 | $10,053 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Nov 13, 2027 | 14 | $362 | $5,056 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Jun 8, 2028 | 12 | $366 | $4,388 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Jun 20, 2028 | 12 | $367 | $4,396 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| May 26, 2028 | 13 | $371 | $4,822 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Jun 14, 2027 | 9 | $374 | $3,362 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Sep 5, 2027 | 19 | $375 | $7,119 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Asia | Round trip |
| Apr 1, 2028 | 12 | $378 | $4,536 | Interior | Voyager of the Seas | Yokohama (Tokyo), Japan | Asia | Round trip |
| Aug 5, 2027 | 21 | $380 | $7,975 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| May 12, 2028 | 14 | $384 | $5,367 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Mar 27, 2027 | 24 | $386 | $9,243 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Jun 6, 2027 | 8 | $392 | $3,131 | Oceanview | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
Cruises from Yokohama questions
How much does a solo cruise from Yokohama cost?
As of November 11, 2026, the lowest solo fare from Yokohama (Tokyo), Japan is approximately $104 per night ($1,662 total for a 16-night Interior sailing on Voyager of the Seas from Yokohama (Tokyo), Japan on Apr 13, 2028). Half of the 91 sailings tracked start at or below approximately $378 per night. Based on CabinSaver's daily fare tracking; fares are subject to change.
What is the cheapest month for a solo cruise from Yokohama?
Among months with at least 5 sailings, August 2027 has the lowest typical solo fare from Yokohama (Tokyo), Japan, a median of approximately $321 per night across 6 sailings, as of November 11, 2026. Past pricing does not predict future fares.
Which cruise lines have cruises from Yokohama?
CabinSaver tracks cruises from Yokohama on Princess Cruises (42 sailings), Celebrity Cruises (29 sailings), Royal Caribbean (12 sailings) and Norwegian Cruise Line (8 sailings), as of November 11, 2026.
Where can you cruise from Yokohama?
Upcoming sailings from Yokohama (Tokyo), Japan by destination: Asia (52 sailings), Japan (35 sailings), Transpacific (2 sailings) and Alaska (2 sailings), as of November 11, 2026.