CabinSaver › Cruises › From Yokohama › Japan from Yokohama
Japan Cruises from Yokohama: Upcoming Sailings and Solo Fares
1 ship · 1 cruise line · Fares as of November 20, 2026 · Updated daily
CabinSaver tracks 36 Japan cruises from Yokohama departing March 2027 through November 2027. The lowest solo fare is approximately $294 per night ($5,879 total, Interior, 20 nights on Diamond Princess from Yokohama (Tokyo), Japan on Aug 16, 2027), based on CabinSaver's daily fare tracking as of November 20, 2026 (subject to change).
See these sailings in the deal finderGet cruise deal alertsLowest fare by cabin type
Lowest fare per night for one guest sailing solo, single supplement included.
| Cabin type | From per night | Sailing |
|---|---|---|
| Inside | $294 | Aug 16, 2027 · 20 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| Balcony | $339 | Aug 26, 2027 · 10 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| Oceanview | $340 | Sep 5, 2027 · 10 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| Mini-suite | $567 | Aug 26, 2027 · 10 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| Suite | $899 | Aug 26, 2027 · 10 nights on Diamond Princess from Yokohama (Tokyo), Japan |
Lowest fare by cruise line
| Cruise line | Sailings | From per night | Sailing |
|---|---|---|---|
| Princess Cruises | 36 | $294 | Aug 16, 2027 · 20 nights on Diamond Princess from Yokohama (Tokyo), Japan |
Lowest fare by month
| Month | Sailings | From per night | Sailing |
|---|---|---|---|
| March 2027 | 4 | $304 | Mar 16, 2027 · 11 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| April 2027 | 3 | $390 | Apr 8, 2027 · 12 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| May 2027 | 2 | $646 | May 8, 2027 · 10 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| June 2027 | 5 | $334 | Jun 6, 2027 · 17 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| July 2027 | 7 | $362 | Jul 2, 2027 · 9 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| August 2027 | 6 | $294 | Aug 16, 2027 · 20 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| September 2027 | 2 | $340 | Sep 5, 2027 · 10 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| October 2027 | 6 | $360 | Oct 30, 2027 · 28 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| November 2027 | 1 | $374 | Nov 13, 2027 · 14 nights on Diamond Princess from Yokohama (Tokyo), Japan |
Ports of call on Japan cruises from Yokohama
- Busan, South Korea: 33 sailings
- Nagasaki, Japan: 32 sailings
- Kochi, Japan: 28 sailings
- Shimizu (Mt. Fuji), Japan: 23 sailings
- Osaka, Japan: 20 sailings
- Toba, Japan: 17 sailings
- Hakodate, Japan: 17 sailings
- Yokohama (Tokyo), Japan: 15 sailings
- Kagoshima, Japan: 15 sailings
- Kanmon Strait (Scenic Cruising), Japan: 12 sailings
- Sakaiminato, Japan: 11 sailings
- Aomori, Japan: 11 sailings
- Hiroshima, Japan: 10 sailings
- Niigata, Japan: 10 sailings
- Aburatsu (Miyazaki), Japan: 8 sailings
- Yatsushiro (Kumamoto), Japan: 8 sailings
- Seogwipo (Jeju), South Korea: 7 sailings
- Beppu, Japan: 6 sailings
- Tokushima, Japan: 6 sailings
- Hitachinaka (Nikko), Japan: 6 sailings
- Sakata, Japan: 5 sailings
- Miyako, Japan: 5 sailings
- Kobe, Japan: 4 sailings
- Matsuyama, Japan: 3 sailings
- Maizuru (Kyoto), Japan: 3 sailings
- Fushiki (Toyama), Japan: 3 sailings
- Omaezaki, Japan: 3 sailings
- Kumano, Japan: 3 sailings
- Akita, Japan: 3 sailings
- Kanazawa, Japan: 3 sailings
- Muroran (Sapporo), Japan: 2 sailings
- Keelung (Taipei), Taiwan: 2 sailings
- Miyakojima, Japan: 2 sailings
- Naha (Okinawa), Japan: 2 sailings
- Tsuruga, Japan: 2 sailings
- Wakayama (Osaka), Japan: 2 sailings
All cruises from Yokohama · All Japan cruises
Ships
- Diamond Princess: 36 sailings
All Japan cruises from Yokohama
Cheapest available cabin on each sailing, for one guest sailing solo, single supplement included, lowest per night first.
| Book | Departs | Nights | Per night | Total | Cabin | Ship | From | Destination | To |
|---|---|---|---|---|---|---|---|---|---|
| Book | Aug 16, 2027 | 20 | $294 | $5,879 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Mar 16, 2027 | 11 | $304 Lowest in 90 days | $3,344 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Aug 26, 2027 | 20 | $308 | $6,153 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Jun 6, 2027 | 17 | $334 | $5,678 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Aug 26, 2027 | 10 | $339 Lowest in 90 days | $3,389 | Balcony | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Sep 5, 2027 | 10 | $340 | $3,394 | Oceanview | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Aug 16, 2027 | 10 | $341 | $3,404 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Jun 14, 2027 | 9 | $344 Lowest in 90 days | $3,096 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Oct 30, 2027 | 28 | $360 | $10,053 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Jul 2, 2027 | 9 | $362 | $3,258 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Nov 13, 2027 | 14 | $374 | $5,230 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Aug 5, 2027 | 21 | $378 | $7,931 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Mar 27, 2027 | 24 | $386 | $9,243 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Apr 8, 2027 | 12 | $390 | $4,680 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Jun 6, 2027 | 8 | $448 | $3,583 | Oceanview | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Apr 8, 2027 | 21 | $450 | $9,439 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Aug 5, 2027 | 11 | $453 | $4,980 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Jul 28, 2027 | 19 | $454 | $8,613 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Jun 14, 2027 | 18 | $467 | $8,391 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Jul 11, 2027 | 10 | $467 Lowest in 90 days | $4,669 | Balcony | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Jul 11, 2027 | 17 | $475 | $8,070 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Jun 23, 2027 | 18 | $479 | $8,613 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Mar 16, 2027 | 23 | $482 20% below 90-day avg | $11,068 | Oceanview | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Oct 20, 2027 | 24 | $507 | $12,153 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Jul 28, 2027 | 8 | $567 | $4,533 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Apr 20, 2027 | 9 | $581 Lowest in 90 days | $5,229 | Balcony | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Oct 30, 2027 | 14 | $593 | $8,298 | Oceanview | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Jul 21, 2027 | 15 | $611 | $9,162 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Sep 15, 2027 | 9 | $613 | $5,509 | Balcony | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | May 8, 2027 | 10 | $646 | $6,460 | Oceanview | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Mar 27, 2027 | 12 | $725 5% below 90-day avg | $8,689 | Balcony | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Jul 21, 2027 | 7 | $729 | $5,100 | Balcony | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Oct 10, 2027 | 10 | $765 | $7,648 | Oceanview | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Oct 3, 2027 | 17 | $819 | $13,920 | Oceanview | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | May 18, 2027 | 10 | $933 | $9,329 | Balcony | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Oct 20, 2027 | 10 | $1,163 | $11,629 | Balcony | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
Japan Cruises from Yokohama questions
How much does a solo Japan cruise from Yokohama cost?
As of November 20, 2026, the lowest solo fare for Japan from Yokohama (Tokyo), Japan is approximately $294 per night ($5,879 total for a 20-night Interior sailing on Diamond Princess from Yokohama (Tokyo), Japan on Aug 16, 2027). Half of the 36 sailings tracked start at or below approximately $454 per night. Based on CabinSaver's daily fare tracking; fares are subject to change.
What is the cheapest month for a solo Japan cruise from Yokohama?
Among months with at least 5 sailings, August 2027 has the lowest typical solo fare for Japan from Yokohama (Tokyo), Japan, a median of approximately $339 per night across 6 sailings, as of November 20, 2026. Past pricing does not predict future fares.
Which cruise lines have Japan cruises from Yokohama?
CabinSaver tracks Japan cruises from Yokohama on Princess Cruises (36 sailings), as of November 20, 2026.
Where do Japan cruises from Yokohama stop?
Most visited ports of call on upcoming Japan sailings from Yokohama (Tokyo), Japan: Busan, South Korea (33 sailings), Nagasaki, Japan (32 sailings), Kochi, Japan (28 sailings) and Shimizu (Mt. Fuji), Japan (23 sailings), as of November 20, 2026.