CabinSaver › Cruises › Japan
Japan Cruises: Upcoming Sailings and Solo Fares
2 ships · 1 cruise line · Fares as of November 11, 2026 · Updated daily
CabinSaver tracks 144 Japan cruises departing March 2027 through November 2028. The lowest solo fare is approximately $233 per night ($5,121 total, Interior, 22 nights on Sapphire Princess from Tokyo, Japan on Jun 3, 2028), based on CabinSaver's daily fare tracking as of November 11, 2026 (subject to change).
See these sailings in the deal finderGet price drop alertsLowest fare by cabin type
Lowest fare per night for one guest sailing solo, single supplement included.
| Cabin type | From per night | Sailing |
|---|---|---|
| Inside | $233 | Jun 3, 2028 · 22 nights on Sapphire Princess from Tokyo, Japan |
| Oceanview | $302 | Feb 29, 2028 · 14 nights on Diamond Princess from Tokyo, Japan |
| Balcony | $359 | Jul 20, 2028 · 7 nights on Diamond Princess from Tokyo, Japan |
| Mini-suite | $497 | Mar 9, 2028 · 10 nights on Sapphire Princess from Tokyo, Japan |
| Suite | $821 | Jun 27, 2027 · 10 nights on Sapphire Princess from Tokyo, Japan |
Lowest fare by cruise line
| Cruise line | Sailings | From per night | Sailing |
|---|---|---|---|
| Princess Cruises | 144 | $233 | Jun 3, 2028 · 22 nights on Sapphire Princess from Tokyo, Japan |
Lowest fare by month
| Month | Sailings | From per night | Sailing |
|---|---|---|---|
| March 2027 | 10 | $343 | Mar 16, 2027 · 11 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| April 2027 | 6 | $380 | Apr 21, 2027 · 11 nights on Sapphire Princess from Tokyo, Japan |
| May 2027 | 8 | $373 | May 29, 2027 · 18 nights on Sapphire Princess from Tokyo, Japan |
| June 2027 | 11 | $324 | Jun 27, 2027 · 20 nights on Sapphire Princess from Tokyo, Japan |
| July 2027 | 12 | $294 | Jul 24, 2027 · 11 nights on Sapphire Princess from Tokyo, Japan |
| August 2027 | 12 | $284 | Aug 16, 2027 · 20 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| September 2027 | 3 | $316 | Sep 4, 2027 · 10 nights on Sapphire Princess from Tokyo, Japan |
| October 2027 | 5 | $360 | Oct 30, 2027 · 28 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| November 2027 | 1 | $362 | Nov 13, 2027 · 14 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| February 2028 | 2 | $265 | Feb 29, 2028 · 14 nights on Diamond Princess from Tokyo, Japan |
| March 2028 | 7 | $344 | Mar 14, 2028 · 11 nights on Diamond Princess from Tokyo, Japan |
| April 2028 | 9 | $322 | Apr 28, 2028 · 19 nights on Sapphire Princess from Tokyo, Japan |
| May 2028 | 9 | $285 | May 27, 2028 · 18 nights on Sapphire Princess from Tokyo, Japan |
| June 2028 | 14 | $233 | Jun 3, 2028 · 22 nights on Sapphire Princess from Tokyo, Japan |
| July 2028 | 11 | $272 | Jul 23, 2028 · 20 nights on Sapphire Princess from Tokyo, Japan |
| August 2028 | 9 | $284 | Aug 24, 2028 · 19 nights on Diamond Princess from Tokyo, Japan |
| September 2028 | 6 | $292 | Sep 3, 2028 · 19 nights on Diamond Princess from Tokyo, Japan |
| October 2028 | 8 | $361 | Oct 1, 2028 · 17 nights on Diamond Princess from Tokyo, Japan |
| November 2028 | 1 | $425 | Nov 11, 2028 · 14 nights on Diamond Princess from Tokyo, Japan |
Where Japan cruises leave from
- Tokyo, Japan: 109 sailings
- Yokohama (Tokyo), Japan: 35 sailings
Ships
- Diamond Princess: 78 sailings
- Sapphire Princess: 66 sailings
50 cheapest Japan cruises
Cheapest available cabin on each sailing, for one guest sailing solo, single supplement included, lowest per night first. The deal finder lists all 144.
| Departs | Nights | Per night | Total | Cabin | Ship | From | Destination | To |
|---|---|---|---|---|---|---|---|---|
| Jun 3, 2028 | 22 | $233 | $5,121 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Jun 14, 2028 | 11 | $249 | $2,736 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Jun 14, 2028 | 21 | $258 | $5,412 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Feb 29, 2028 | 14 | $265 | $3,700 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Jun 3, 2028 | 11 | $266 | $2,924 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Feb 29, 2028 | 25 | $267 | $6,673 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Jul 23, 2028 | 20 | $272 | $5,430 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Jul 5, 2028 | 18 | $279 | $5,022 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Jul 30, 2028 | 27 | $282 | $7,596 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Aug 16, 2027 | 20 | $284 | $5,679 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Aug 24, 2028 | 19 | $284 | $5,391 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| May 27, 2028 | 18 | $285 | $5,124 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Aug 12, 2028 | 21 | $285 | $5,984 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Jun 25, 2028 | 20 | $286 | $5,702 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Jul 15, 2028 | 8 | $287 | $2,293 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Jul 30, 2028 | 13 | $288 | $3,742 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Aug 26, 2027 | 20 | $292 | $5,833 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Sep 3, 2028 | 19 | $292 | $5,546 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Jul 24, 2027 | 11 | $294 | $3,234 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Jun 4, 2028 | 8 | $296 | $2,361 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Aug 26, 2028 | 7 | $299 | $2,093 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Aug 14, 2028 | 20 | $301 | $6,002 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Jul 24, 2027 | 22 | $303 | $6,653 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Jul 15, 2028 | 15 | $303 | $4,533 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| May 5, 2028 | 22 | $306 | $6,731 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| May 7, 2028 | 19 | $307 | $5,818 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Jun 4, 2028 | 17 | $307 | $5,212 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Aug 24, 2028 | 10 | $307 | $3,068 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Sep 12, 2028 | 19 | $309 | $5,857 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Jul 9, 2028 | 18 | $310 | $5,566 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Jul 20, 2028 | 7 | $310 | $2,167 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Jul 5, 2028 | 10 | $311 | $3,110 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Aug 4, 2028 | 20 | $312 | $6,224 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Aug 4, 2027 | 24 | $314 | $7,513 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Sep 4, 2027 | 10 | $316 | $3,152 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| May 17, 2028 | 17 | $318 | $5,396 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Aug 16, 2027 | 10 | $321 | $3,206 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Apr 28, 2028 | 19 | $322 | $6,109 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Aug 12, 2028 | 14 | $322 | $4,504 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Sep 3, 2028 | 9 | $322 | $2,896 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Jun 27, 2027 | 20 | $324 | $6,473 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Jul 23, 2028 | 7 | $325 | $2,269 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| May 16, 2028 | 10 | $326 | $3,256 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Jun 25, 2028 | 10 | $329 | $3,282 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Sep 22, 2028 | 16 | $329 | $5,260 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| May 5, 2028 | 12 | $330 | $3,956 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Sep 12, 2028 | 10 | $330 | $3,298 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Aug 4, 2028 | 10 | $331 | $3,308 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Sep 22, 2028 | 9 | $335 | $3,008 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Apr 8, 2028 | 20 | $338 | $6,750 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
Japan Cruises questions
How much does a solo Japan cruise cost?
As of November 11, 2026, the lowest solo fare for Japan is approximately $233 per night ($5,121 total for a 22-night Interior sailing on Sapphire Princess from Tokyo, Japan on Jun 3, 2028). Half of the 144 sailings tracked start at or below approximately $359 per night. Based on CabinSaver's daily fare tracking; fares are subject to change.
What is the cheapest month for a solo Japan cruise?
Among months with at least 5 sailings, July 2028 has the lowest typical solo fare for Japan, a median of approximately $303 per night across 11 sailings, as of November 11, 2026. Past pricing does not predict future fares.
Which cruise lines have Japan cruises?
CabinSaver tracks Japan cruises on Princess Cruises (144 sailings), as of November 11, 2026.
Where do Japan cruises leave from?
Upcoming Japan sailings by departure port: Tokyo, Japan (109 sailings) and Yokohama (Tokyo), Japan (35 sailings), as of November 11, 2026.