CabinSaver › Cruises › Price drops › Royal Caribbean
Royal Caribbean Price Drops This Week: Solo Fares Down 5% or More
Fares as of November 20, 2026 compared with Nov 13, 2026 · Updated daily
670 upcoming Royal Caribbean sailings have a solo fare at least 5% lower than on Nov 13, 2026 for the same cabin type. The biggest drop is Radiance of the Seas on Nov 28, 2026 from Tampa, Florida: down 69%, from $4,270 to $1,305 (7 nights, Oceanview), based on CabinSaver's daily fare tracking (subject to change).
Get price drop alertsCompare solo fares in the deal finderWhere the price drops leave from
- Fort Lauderdale, Florida: 128 sailings
- Tampa, Florida: 114 sailings
- Port Canaveral (Orlando), Florida: 114 sailings
- Galveston, Texas: 45 sailings
- Brisbane, Australia: 40 sailings
- Miami, Florida: 35 sailings
- Singapore: 34 sailings
- San Juan, Puerto Rico: 24 sailings
- Barcelona, Spain: 21 sailings
- San Diego, California: 15 sailings
- Seattle, Washington: 13 sailings
- Sydney, Australia: 12 sailings
- Vancouver, Canada: 11 sailings
- Seward, Alaska: 10 sailings
- Civitavecchia (Rome), Italy: 8 sailings
- Ravenna (Venice), Italy: 6 sailings
- Colón, Panama: 6 sailings
- New Orleans, Louisiana: 5 sailings
- Bayonne (New York), New Jersey: 5 sailings
- Baltimore, Maryland: 5 sailings
- Los Angeles, California: 4 sailings
- Lisbon, Portugal: 3 sailings
- Piraeus (Athens), Greece: 3 sailings
- Yokohama (Tokyo), Japan: 2 sailings
- Baoshan (Shanghai), China: 2 sailings
- Cartagena, Colombia: 2 sailings
- Honolulu, Hawaii: 1 sailing
- STO: 1 sailing
- Southampton (London), England: 1 sailing
100 biggest Royal Caribbean price drops
Today's cheapest cabin on each sailing for one guest sailing solo, single supplement included, against the same cabin type on Nov 13, 2026, biggest drop first.
| Departs | Nights | Drop | Was | Now | Per night | Cabin | Ship | From | Destination |
|---|---|---|---|---|---|---|---|---|---|
| Nov 28, 2026 | 7 | 69% | $4,270 | $1,305 | $187 | Oceanview | Radiance of the Seas | Tampa, Florida | Caribbean |
| Mar 2, 2027 | 4 | 54% | $1,139 | $524 | $131 | Interior | Harmony of the Seas | Port Canaveral (Orlando), Florida | Bahamas |
| Nov 17, 2027 | 16 | 52% | $2,983 | $1,419 | $89 | Interior | Ovation of the Seas | Honolulu, Hawaii | Transpacific |
| Jan 5, 2027 | 4 | 50% | $985 | $492 | $123 | Interior | Harmony of the Seas | Port Canaveral (Orlando), Florida | Bahamas |
| Mar 1, 2028 | 10 | 47% | $3,043 | $1,611 | $162 | Interior | Quantum of the Seas | Yokohama (Tokyo), Japan | Asia |
| Dec 11, 2026 | 3 | 47% | $830 | $440 | $147 | Interior | Brilliance of the Seas | Fort Lauderdale, Florida | Bahamas |
| Feb 20, 2028 | 10 | 46% | $3,301 | $1,768 | $177 | Interior | Quantum of the Seas | Singapore | Asia |
| Mar 24, 2028 | 10 | 46% | $2,687 | $1,459 | $146 | Interior | Quantum of the Seas | Singapore | Asia |
| Dec 24, 2027 | 5 | 46% | $1,634 | $888 | $178 | Interior | Quantum of the Seas | Singapore | Asia |
| Feb 2, 2027 | 4 | 46% | $884 | $481 | $121 | Interior | Harmony of the Seas | Port Canaveral (Orlando), Florida | Bahamas |
| Jan 2, 2028 | 10 | 46% | $2,452 | $1,335 | $134 | Interior | Quantum of the Seas | Singapore | Asia |
| Dec 29, 2027 | 4 | 45% | $1,502 | $819 | $205 | Interior | Quantum of the Seas | Singapore | Asia |
| Oct 28, 2027 | 4 | 45% | $1,123 | $614 | $154 | Interior | Quantum of the Seas | Singapore | Asia |
| Jan 28, 2028 | 4 | 45% | $1,231 | $675 | $169 | Interior | Quantum of the Seas | Singapore | Asia |
| Jun 15, 2027 | 9 | 45% | $2,094 | $1,149 | $128 | Interior | Mariner of the Seas | Ravenna (Venice), Italy | Europe |
| Dec 9, 2027 | 4 | 45% | $1,046 | $574 | $144 | Interior | Quantum of the Seas | Singapore | Asia |
| Dec 2, 2027 | 4 | 45% | $1,075 | $590 | $148 | Interior | Quantum of the Seas | Singapore | Asia |
| Nov 14, 2027 | 5 | 45% | $1,214 | $667 | $134 | Interior | Quantum of the Seas | Singapore | Asia |
| Jan 24, 2028 | 4 | 45% | $1,172 | $644 | $161 | Interior | Quantum of the Seas | Singapore | Asia |
| Dec 16, 2027 | 4 | 45% | $1,138 | $626 | $157 | Interior | Quantum of the Seas | Singapore | Asia |
| Mar 11, 2028 | 4 | 45% | $1,064 | $587 | $147 | Interior | Quantum of the Seas | Singapore | Asia |
| Mar 15, 2028 | 4 | 45% | $1,064 | $587 | $147 | Interior | Quantum of the Seas | Singapore | Asia |
| Jan 12, 2028 | 5 | 45% | $1,205 | $665 | $133 | Interior | Quantum of the Seas | Singapore | Asia |
| Mar 19, 2028 | 5 | 45% | $1,106 | $611 | $123 | Interior | Quantum of the Seas | Singapore | Asia |
| Dec 13, 2027 | 3 | 45% | $772 | $427 | $143 | Interior | Quantum of the Seas | Singapore | Asia |
| Nov 19, 2027 | 3 | 45% | $724 | $401 | $134 | Interior | Quantum of the Seas | Singapore | Asia |
| Nov 22, 2027 | 4 | 44% | $1,025 | $570 | $143 | Interior | Quantum of the Seas | Singapore | Asia |
| Feb 15, 2028 | 5 | 44% | $1,135 | $632 | $127 | Interior | Quantum of the Seas | Singapore | Asia |
| Jul 19, 2027 | 4 | 44% | $1,381 | $769 | $193 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Feb 4, 2028 | 4 | 44% | $905 | $506 | $127 | Interior | Quantum of the Seas | Singapore | Asia |
| Dec 6, 2027 | 3 | 44% | $746 | $418 | $140 | Interior | Quantum of the Seas | Singapore | Asia |
| Feb 8, 2028 | 4 | 44% | $871 | $489 | $123 | Interior | Quantum of the Seas | Singapore | Asia |
| Jan 17, 2028 | 4 | 44% | $872 | $490 | $123 | Interior | Quantum of the Seas | Singapore | Asia |
| Dec 6, 2026 | 4 | 44% | $427 | $240 | $60 | Interior | Serenade of the Seas | San Diego, California | Mexico |
| Nov 29, 2027 | 3 | 44% | $740 | $417 | $139 | Interior | Quantum of the Seas | Singapore | Asia |
| Jan 21, 2028 | 3 | 44% | $661 | $373 | $125 | Interior | Quantum of the Seas | Singapore | Asia |
| Feb 12, 2028 | 3 | 43% | $663 | $375 | $125 | Interior | Quantum of the Seas | Singapore | Asia |
| Nov 1, 2027 | 3 | 43% | $630 | $359 | $120 | Interior | Quantum of the Seas | Singapore | Asia |
| Feb 1, 2028 | 3 | 43% | $631 | $360 | $120 | Interior | Quantum of the Seas | Singapore | Asia |
| Nov 26, 2027 | 3 | 43% | $739 | $423 | $141 | Interior | Quantum of the Seas | Singapore | Asia |
| May 11, 2027 | 7 | 43% | $1,558 | $894 | $128 | Interior | Mariner of the Seas | Barcelona, Spain | Europe |
| Dec 20, 2027 | 4 | 43% | $1,130 | $649 | $163 | Interior | Quantum of the Seas | Singapore | Asia |
| Dec 30, 2027 | 4 | 42% | $1,798 | $1,049 | $263 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Caribbean |
| Nov 30, 2026 | 4 | 42% | $1,417 | $827 | $207 | Interior | Quantum of the Seas | Brisbane, Australia | Australia & New Zealand |
| Jan 9, 2027 | 7 | 41% | $2,246 | $1,314 | $188 | Interior | Harmony of the Seas | Port Canaveral (Orlando), Florida | Caribbean |
| Dec 21, 2026 | 7 | 41% | $3,669 | $2,147 | $307 | Interior | Explorer of the Seas | Port Canaveral (Orlando), Florida | Caribbean |
| Oct 25, 2027 | 3 | 41% | $725 | $427 | $143 | Interior | Quantum of the Seas | Singapore | Asia |
| May 27, 2027 | 9 | 41% | $2,254 | $1,329 | $148 | Interior | Mariner of the Seas | Lisbon, Portugal | Europe |
| Nov 22, 2027 | 4 | 41% | $1,304 | $772 | $193 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Caribbean |
| Jan 16, 2027 | 7 | 40% | $2,192 | $1,313 | $188 | Interior | Harmony of the Seas | Port Canaveral (Orlando), Florida | Caribbean |
| Feb 6, 2027 | 8 | 40% | $3,428 | $2,061 | $258 | Oceanview | Radiance of the Seas | Tampa, Florida | Caribbean |
| Dec 6, 2027 | 4 | 40% | $1,147 | $692 | $173 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Caribbean |
| Feb 21, 2028 | 4 | 39% | $1,059 | $649 | $163 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Caribbean |
| Jan 14, 2028 | 3 | 39% | $847 | $520 | $174 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| May 18, 2027 | 9 | 38% | $2,125 | $1,310 | $146 | Interior | Mariner of the Seas | Barcelona, Spain | Europe |
| Jan 13, 2028 | 4 | 38% | $798 | $495 | $124 | Interior | Radiance of the Seas | Tampa, Florida | Caribbean |
| May 14, 2027 | 3 | 38% | $1,060 | $659 | $220 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Oct 8, 2027 | 3 | 38% | $741 | $463 | $155 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Aug 16, 2027 | 4 | 37% | $1,185 | $742 | $186 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Caribbean |
| Apr 10, 2028 | 4 | 37% | $1,099 | $689 | $173 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Aug 20, 2027 | 8 | 37% | $2,344 | $1,479 | $185 | Interior | Mariner of the Seas | Barcelona, Spain | Europe |
| Mar 20, 2028 | 4 | 37% | $963 | $608 | $152 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Caribbean |
| Apr 17, 2028 | 4 | 37% | $1,032 | $652 | $163 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Apr 7, 2028 | 3 | 37% | $987 | $624 | $208 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Apr 14, 2028 | 3 | 37% | $992 | $628 | $210 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Nov 4, 2027 | 10 | 37% | $2,557 | $1,620 | $162 | Interior | Quantum of the Seas | Singapore | Asia |
| Oct 11, 2027 | 4 | 37% | $849 | $539 | $135 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Dec 24, 2027 | 3 | 36% | $1,101 | $701 | $234 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Jan 23, 2027 | 5 | 36% | $1,206 | $768 | $154 | Interior | Harmony of the Seas | Port Canaveral (Orlando), Florida | Caribbean |
| Feb 14, 2028 | 4 | 36% | $880 | $561 | $141 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Caribbean |
| Jul 12, 2027 | 4 | 36% | $1,115 | $717 | $180 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Dec 27, 2027 | 3 | 36% | $908 | $584 | $195 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Jan 17, 2028 | 4 | 36% | $900 | $580 | $145 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Jan 3, 2028 | 4 | 35% | $823 | $531 | $133 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Nov 8, 2027 | 4 | 35% | $1,135 | $734 | $184 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Apr 3, 2028 | 4 | 35% | $892 | $577 | $145 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Nov 26, 2027 | 3 | 35% | $938 | $607 | $203 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Feb 25, 2027 | 5 | 35% | $1,031 | $668 | $134 | Interior | Harmony of the Seas | Port Canaveral (Orlando), Florida | Caribbean |
| Aug 7, 2027 | 5 | 35% | $1,677 | $1,087 | $218 | Interior | Liberty of the Seas | Galveston, Texas | Caribbean |
| Sep 17, 2027 | 3 | 35% | $833 | $540 | $180 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Jul 23, 2027 | 3 | 35% | $1,086 | $706 | $236 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Mar 10, 2028 | 3 | 35% | $907 | $591 | $197 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Jun 11, 2027 | 3 | 35% | $1,065 | $694 | $232 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Jun 18, 2027 | 3 | 35% | $1,065 | $694 | $232 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Jun 25, 2027 | 3 | 35% | $1,065 | $694 | $232 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Jul 30, 2027 | 3 | 35% | $1,065 | $694 | $232 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Apr 10, 2027 | 5 | 35% | $841 | $549 | $110 | Interior | Jewel of the Seas | Tampa, Florida | Caribbean |
| Mar 6, 2028 | 4 | 35% | $917 | $599 | $150 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Jan 17, 2027 | 7 | 35% | $1,735 | $1,134 | $162 | Interior | Enchantment of the Seas | Tampa, Florida | Caribbean |
| Jul 9, 2027 | 3 | 35% | $1,044 | $683 | $228 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Jul 16, 2027 | 3 | 35% | $1,023 | $670 | $224 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Feb 11, 2028 | 3 | 34% | $835 | $548 | $183 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Jun 4, 2027 | 3 | 34% | $1,002 | $658 | $220 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Nov 15, 2027 | 4 | 34% | $922 | $606 | $152 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Mar 13, 2028 | 4 | 34% | $882 | $580 | $145 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Jan 15, 2027 | 3 | 34% | $984 | $648 | $216 | Interior | Brilliance of the Seas | Fort Lauderdale, Florida | Bahamas |
| Aug 30, 2027 | 4 | 34% | $980 | $646 | $162 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
| Jan 31, 2027 | 7 | 34% | $1,538 | $1,015 | $145 | Interior | Enchantment of the Seas | Tampa, Florida | Caribbean |
| Jun 13, 2027 | 7 | 34% | $3,717 | $2,455 | $351 | Balcony | Odyssey of the Seas | Civitavecchia (Rome), Italy | Europe |
| Feb 28, 2028 | 4 | 34% | $954 | $631 | $158 | Interior | Jewel of the Seas | Fort Lauderdale, Florida | Bahamas |
Price drops on every cruise line
Royal Caribbean Price drop questions
Which Royal Caribbean cruises dropped in price this week?
As of November 20, 2026, CabinSaver found 670 Royal Caribbean sailings whose cheapest cabin's solo fare fell 5% or more since Nov 13, 2026. The biggest drop is Radiance of the Seas on Nov 28, 2026 from Tampa, Florida, down 69% from $4,270 to $1,305 (7 nights, Oceanview). Based on CabinSaver's daily fare tracking; fares are subject to change.
Do Royal Caribbean fares go down?
Of the 3,597 upcoming Royal Caribbean sailings CabinSaver tracked both on Nov 13, 2026 and on November 20, 2026, 670 dropped 5% or more and 308 rose 5% or more. Past changes do not predict future fares.