CabinSaver › Cruises › Price drops › Norwegian Cruise Line
Norwegian Cruise Line Price Drops This Week: Solo Fares Down 5% or More
Fares as of November 20, 2026 compared with Nov 13, 2026 · Updated daily
49 upcoming Norwegian Cruise Line sailings have a solo fare at least 5% lower than on Nov 13, 2026 for the same cabin type. The biggest drop is Norwegian Gem on Jan 18, 2027 from Tampa, Florida: down 54%, from $2,228 to $1,028 (10 nights, Inside), based on CabinSaver's daily fare tracking (subject to change). This NCL fare is based on NCL's past guest promotional rate.
Get price drop alertsCompare solo fares in the deal finderWhere the price drops leave from
- Miami, Florida: 15 sailings
- Port Canaveral (Orlando), Florida: 6 sailings
- Barcelona, Spain: 4 sailings
- Civitavecchia (Rome), Italy: 4 sailings
- Tampa, Florida: 3 sailings
- Sydney, Australia: 3 sailings
- New Orleans, Louisiana: 3 sailings
- Southampton (London), England: 2 sailings
- Yokohama (Tokyo), Japan: 2 sailings
- Los Angeles, California: 2 sailings
- Jacksonville, Florida: 1 sailing
- Galveston, Texas: 1 sailing
- New York, New York: 1 sailing
- Philadelphia, Pennsylvania: 1 sailing
- San Juan, Puerto Rico: 1 sailing
All Norwegian Cruise Line price drops
Today's cheapest cabin on each sailing for one guest sailing solo, single supplement included, against the same cabin type on Nov 13, 2026, biggest drop first.
| Departs | Nights | Drop | Was | Now | Per night | Cabin | Ship | From | Destination |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18, 2027 | 10 | 54% | $2,228 | $1,028 | $103 | Inside | Norwegian Gem | Tampa, Florida | Caribbean |
| Feb 16, 2027 | 11 | 53% | $4,618 | $2,158 | $197 | Oceanview | Norwegian Spirit | Sydney, Australia | Australia & New Zealand |
| May 30, 2027 | 7 | 53% | $2,168 | $1,028 | $147 | Inside | Norwegian Epic | Barcelona, Spain | Mediterranean |
| Mar 21, 2027 | 7 | 45% | $949 | $519 | $75 | Studio | Norwegian Epic | Port Canaveral (Orlando), Florida | Caribbean |
| Nov 30, 2026 | 4 | 45% | $268 | $148 | $37 | Inside | Norwegian Getaway | Port Canaveral (Orlando), Florida | Bahamas |
| Dec 4, 2026 | 5 | 36% | $509 | $328 | $66 | Oceanview | Norwegian Getaway | Port Canaveral (Orlando), Florida | Caribbean |
| Jan 8, 2027 | 3 | 29% | $348 | $248 | $83 | Inside | Norwegian Joy | Miami, Florida | Bahamas, Weekend |
| Nov 30, 2026 | 4 | 26% | $228 | $168 | $42 | Inside | Norwegian Joy | Miami, Florida | Bahamas |
| Dec 23, 2026 | 12 | 26% | $2,688 | $1,988 | $166 | Inside | Norwegian Jewel | Miami, Florida | Caribbean, Extraordinary Journeys |
| Feb 21, 2027 | 7 | 20% | $608 | $488 | $70 | Inside | Norwegian Epic | Port Canaveral (Orlando), Florida | Caribbean |
| Nov 29, 2026 | 7 | 20% | $509 | $409 | $59 | Studio | Norwegian Breakaway | New Orleans, Louisiana | Caribbean |
| Mar 20, 2027 | 7 | 19% | $1,288 | $1,048 | $150 | Club Balcony Suite | Norwegian Gem | Tampa, Florida | Caribbean |
| Mar 7, 2027 | 7 | 17% | $719 | $599 | $86 | Studio | Norwegian Epic | Port Canaveral (Orlando), Florida | Caribbean |
| Mar 5, 2027 | 3 | 16% | $579 | $488 | $163 | Balcony | Norwegian Joy | Miami, Florida | Bahamas, Weekend |
| May 9, 2027 | 7 | 15% | $1,038 | $878 | $126 | Inside | Norwegian Epic | Civitavecchia (Rome), Italy | Mediterranean |
| Jun 27, 2027 | 7 | 15% | $1,318 | $1,118 | $160 | Inside | Norwegian Epic | Barcelona, Spain | Mediterranean |
| Feb 6, 2027 | 7 | 15% | $1,328 | $1,128 | $162 | Inside | Norwegian Luna | Miami, Florida | Caribbean |
| May 23, 2027 | 7 | 15% | $938 | $798 | $114 | Inside | Norwegian Epic | Civitavecchia (Rome), Italy | Mediterranean |
| Jan 11, 2027 | 4 | 14% | $278 | $238 | $60 | Inside | Norwegian Dawn | Jacksonville, Florida | Bahamas |
| Apr 10, 2027 | 2 | 14% | $418 | $358 | $179 | Inside | Norwegian Getaway | Miami, Florida | Bahamas, Weekend |
| Jan 18, 2027 | 4 | 14% | $288 | $248 | $62 | Inside | Norwegian Joy | Miami, Florida | Bahamas |
| Nov 28, 2026 | 7 | 14% | $658 | $569 | $82 | Oceanview | Norwegian Viva | Galveston, Texas | Caribbean |
| Jan 3, 2027 | 7 | 13% | $1,159 | $1,009 | $145 | Studio | Norwegian Aqua | Miami, Florida | Caribbean |
| Mar 27, 2027 | 7 | 12% | $828 | $728 | $104 | Inside | Norwegian Gem | Tampa, Florida | Caribbean |
| Sep 5, 2027 | 11 | 12% | $6,798 | $5,989 | $545 | Oceanview | Norwegian Star | Southampton (London), England | Northern Europe |
| Jan 15, 2027 | 3 | 11% | $459 | $408 | $136 | Inside | Norwegian Joy | Miami, Florida | Bahamas, Weekend |
| Jan 25, 2027 | 11 | 11% | $1,878 | $1,678 | $153 | Inside | Norwegian Spirit | Sydney, Australia | Australia & New Zealand |
| Dec 9, 2026 | 5 | 10% | $388 | $348 | $70 | Inside | Norwegian Getaway | Port Canaveral (Orlando), Florida | Caribbean |
| Mar 23, 2027 | 9 | 10% | $4,908 | $4,409 | $490 | Inside | Norwegian Jade | Yokohama (Tokyo), Japan | Asia |
| May 23, 2027 | 11 | 10% | $5,238 | $4,709 | $429 | Inside | Norwegian Star | Southampton (London), England | Northern Europe |
| Mar 12, 2027 | 3 | 10% | $509 | $458 | $153 | Inside | Norwegian Joy | Miami, Florida | Bahamas, Weekend |
| May 16, 2027 | 7 | 10% | $1,074 | $968 | $139 | Inside | Norwegian Epic | Barcelona, Spain | Mediterranean |
| Dec 6, 2026 | 7 | 9% | $439 | $399 | $57 | Inside | Norwegian Breakaway | New Orleans, Louisiana | Caribbean |
| Jul 11, 2027 | 7 | 9% | $1,118 | $1,018 | $146 | Inside | Norwegian Epic | Barcelona, Spain | Mediterranean |
| Nov 28, 2026 | 7 | 8% | $1,418 | $1,298 | $186 | Oceanview | Norwegian Luna | Miami, Florida | Caribbean |
| Jan 10, 2027 | 11 | 8% | $3,118 | $2,859 | $260 | Inside | Norwegian Spirit | Sydney, Australia | Australia & New Zealand |
| Apr 10, 2027 | 14 | 8% | $8,079 | $7,439 | $532 | Inside | Norwegian Jade | Yokohama (Tokyo), Japan | Asia |
| Dec 13, 2026 | 7 | 8% | $519 | $479 | $69 | Inside | Norwegian Breakaway | New Orleans, Louisiana | Caribbean |
| Jun 6, 2027 | 7 | 8% | $1,038 | $958 | $137 | Inside | Norwegian Epic | Civitavecchia (Rome), Italy | Mediterranean |
| Sep 2, 2027 | 5 | 8% | $1,329 | $1,229 | $246 | Studio | Norwegian Luna | New York, New York | Bermuda |
| Nov 29, 2026 | 11 | 7% | $699 | $649 | $59 | Inside | Norwegian Sun | Miami, Florida | Extraordinary Journeys, Panama Canal |
| Feb 22, 2027 | 4 | 7% | $439 | $408 | $102 | Inside | Norwegian Joy | Miami, Florida | Bahamas |
| Dec 6, 2026 | 7 | 7% | $542 | $504 | $72 | Inside | Norwegian Encore | Los Angeles, California | Mexican Riviera |
| Nov 29, 2026 | 7 | 7% | $529 | $492 | $71 | Inside | Norwegian Encore | Los Angeles, California | Mexican Riviera |
| Jan 11, 2027 | 4 | 7% | $288 | $268 | $67 | Inside | Norwegian Joy | Miami, Florida | Bahamas |
| Mar 28, 2027 | 11 | 7% | $2,099 | $1,959 | $179 | Inside | Norwegian Pearl | Philadelphia, Pennsylvania | Caribbean |
| Jun 20, 2027 | 7 | 6% | $1,038 | $978 | $140 | Inside | Norwegian Epic | Civitavecchia (Rome), Italy | Mediterranean |
| Jan 24, 2027 | 7 | 5% | $1,739 | $1,649 | $236 | Studio | Norwegian Prima | San Juan, Puerto Rico | Caribbean |
| Feb 21, 2027 | 7 | 5% | $1,179 | $1,119 | $160 | Studio | Norwegian Aqua | Miami, Florida | Caribbean |
Price drops on every cruise line
Norwegian Cruise Line Price drop questions
Which Norwegian Cruise Line cruises dropped in price this week?
As of November 20, 2026, CabinSaver found 49 Norwegian Cruise Line sailings whose cheapest cabin's solo fare fell 5% or more since Nov 13, 2026. The biggest drop is Norwegian Gem on Jan 18, 2027 from Tampa, Florida, down 54% from $2,228 to $1,028 (10 nights, Inside). Based on CabinSaver's daily fare tracking; fares are subject to change. This NCL fare is based on NCL's past guest promotional rate.
Do Norwegian Cruise Line fares go down?
Of the 1,823 upcoming Norwegian Cruise Line sailings CabinSaver tracked both on Nov 13, 2026 and on November 20, 2026, 49 dropped 5% or more and 145 rose 5% or more. Past changes do not predict future fares.