CabinSaver › Cruises › From Yokohama › Asia from Yokohama
Asia Cruises from Yokohama: Upcoming Sailings and Solo Fares
8 ships · 4 cruise lines · Fares as of November 20, 2026 · Updated daily
CabinSaver tracks 86 Asia cruises from Yokohama departing November 2026 through April 2029. The lowest solo fare is approximately $102 per night ($1,618 total, Interior, 16 nights on Voyager of the Seas from Yokohama (Tokyo), Japan on Apr 13, 2028), based on CabinSaver's daily fare tracking as of November 20, 2026 (subject to change).
See these sailings in the deal finderGet cruise deal alertsLowest fare by cabin type
Lowest fare per night for one guest sailing solo, single supplement included.
| Cabin type | From per night | Sailing |
|---|---|---|
| Inside | $102 | Apr 13, 2028 · 16 nights on Voyager of the Seas from Yokohama (Tokyo), Japan |
| Oceanview | $122 | Apr 13, 2028 · 16 nights on Voyager of the Seas from Yokohama (Tokyo), Japan |
| Balcony | $146 | Apr 13, 2028 · 16 nights on Voyager of the Seas from Yokohama (Tokyo), Japan |
| Suite | $363 | Apr 13, 2028 · 16 nights on Voyager of the Seas from Yokohama (Tokyo), Japan |
| Mini-suite | $399 | Nov 27, 2027 · 26 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| Concierge Class | $476 | Aug 19, 2028 · 12 nights on Celebrity Solstice from Yokohama (Tokyo), Japan |
| AquaClass | $573 | Oct 18, 2028 · 15 nights on Celebrity Solstice from Yokohama (Tokyo), Japan |
Lowest fare by cruise line
| Cruise line | Sailings | From per night | Sailing |
|---|---|---|---|
| Princess Cruises | 42 | $213 | Nov 27, 2027 · 26 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| Celebrity Cruises | 27 | $253 | Oct 2, 2028 · 14 nights on Celebrity Millennium from Yokohama (Tokyo), Japan |
| Royal Caribbean | 10 | $102 | Apr 13, 2028 · 16 nights on Voyager of the Seas from Yokohama (Tokyo), Japan |
| Norwegian Cruise Line | 7 | $220 | Apr 23, 2028 · 15 nights on Norwegian Jade from Yokohama (Tokyo), Japan |
Lowest fare by month
| Month | Sailings | From per night | Sailing |
|---|---|---|---|
| November 2026 | 1 | $299 | Nov 30, 2026 · 9 nights on Norwegian Jade from Yokohama (Tokyo), Japan |
| January 2027 | 1 | $224 | Jan 11, 2027 · 8 nights on Spectrum of the Seas from Yokohama (Tokyo), Japan |
| March 2027 | 5 | $304 | Mar 16, 2027 · 11 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| April 2027 | 4 | $390 | Apr 8, 2027 · 12 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| May 2027 | 4 | $192 | May 17, 2027 · 9 nights on Spectrum of the Seas from Yokohama (Tokyo), Japan |
| June 2027 | 5 | $334 | Jun 6, 2027 · 17 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| July 2027 | 8 | $344 | Jul 2, 2027 · 19 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| August 2027 | 6 | $294 | Aug 16, 2027 · 20 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| September 2027 | 3 | $340 | Sep 5, 2027 · 10 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| October 2027 | 10 | $258 | Oct 21, 2027 · 10 nights on Spectrum of the Seas from Yokohama (Tokyo), Japan |
| November 2027 | 4 | $213 | Nov 27, 2027 · 26 nights on Diamond Princess from Yokohama (Tokyo), Japan |
| March 2028 | 8 | $162 | Mar 1, 2028 · 10 nights on Quantum of the Seas from Yokohama (Tokyo), Japan |
| April 2028 | 7 | $102 | Apr 13, 2028 · 16 nights on Voyager of the Seas from Yokohama (Tokyo), Japan |
| May 2028 | 3 | $371 | May 26, 2028 · 13 nights on Celebrity Solstice from Yokohama (Tokyo), Japan |
| June 2028 | 2 | $366 | Jun 8, 2028 · 12 nights on Celebrity Solstice from Yokohama (Tokyo), Japan |
| July 2028 | 3 | $332 | Jul 14, 2028 · 12 nights on Celebrity Solstice from Yokohama (Tokyo), Japan |
| August 2028 | 3 | $314 | Aug 7, 2028 · 12 nights on Celebrity Solstice from Yokohama (Tokyo), Japan |
| September 2028 | 2 | $349 | Sep 12, 2028 · 12 nights on Celebrity Solstice from Yokohama (Tokyo), Japan |
| October 2028 | 3 | $253 | Oct 2, 2028 · 14 nights on Celebrity Millennium from Yokohama (Tokyo), Japan |
| March 2029 | 3 | $408 | Mar 1, 2029 · 13 nights on Celebrity Solstice from Yokohama (Tokyo), Japan |
| April 2029 | 1 | $460 | Apr 7, 2029 · 12 nights on Celebrity Solstice from Yokohama (Tokyo), Japan |
Ports of call on Asia cruises from Yokohama
- Nagasaki, Japan: 64 sailings
- Shimizu (Mt. Fuji), Japan: 63 sailings
- Busan, South Korea: 63 sailings
- Osaka, Japan: 54 sailings
- Kochi, Japan: 52 sailings
- Kagoshima, Japan: 44 sailings
- Hakodate, Japan: 25 sailings
- Kobe, Japan: 23 sailings
- Naha (Okinawa), Japan: 21 sailings
- Hiroshima, Japan: 20 sailings
- Toba, Japan: 20 sailings
- Yokohama (Tokyo), Japan: 19 sailings
- Seogwipo (Jeju), South Korea: 15 sailings
- Yatsushiro (Kumamoto), Japan: 14 sailings
- Kanmon Strait (Scenic Cruising), Japan: 14 sailings
- Aomori, Japan: 13 sailings
- Niigata, Japan: 13 sailings
- Sakaiminato, Japan: 12 sailings
- Fukuoka, Japan: 11 sailings
- Nagoya, Japan: 9 sailings
- Aburatsu (Miyazaki), Japan: 9 sailings
- Beppu, Japan: 8 sailings
- Hong Kong: 7 sailings
- Tokushima, Japan: 7 sailings
- Keelung (Taipei), Taiwan: 6 sailings
- Kanazawa, Japan: 6 sailings
- Akita, Japan: 6 sailings
- Sakata, Japan: 6 sailings
- Miyako, Japan: 6 sailings
- Hitachinaka (Nikko), Japan: 6 sailings
- Ishinomaki (Sendai), Japan: 4 sailings
- Maizuru (Kyoto), Japan: 4 sailings
- Wakayama (Osaka), Japan: 4 sailings
- Omaezaki, Japan: 4 sailings
- Chan May (Da Nang), Vietnam: 4 sailings
- Miyakojima, Japan: 3 sailings
- Matsuyama, Japan: 3 sailings
- Fushiki (Toyama), Japan: 3 sailings
- Muroran (Sapporo), Japan: 3 sailings
- Kumano, Japan: 3 sailings
- Tsuruga, Japan: 3 sailings
- Kaohsiung, Taiwan: 3 sailings
- Phu My (Ho Chi Minh City), Vietnam: 3 sailings
- Sasebo, Japan: 3 sailings
- Jeju, South Korea: 2 sailings
- Skagway, Alaska: 1 sailing
- Ward Cove (Ketchikan), Alaska: 1 sailing
- Icy Strait Point, Alaska: 1 sailing
- Juneau, Alaska: 1 sailing
- Singapore: 1 sailing
- Port Klang (Kuala Lumpur), Malaysia: 1 sailing
- Penang, Malaysia: 1 sailing
- Langkawi, Malaysia: 1 sailing
- Phuket, Thailand: 1 sailing
- Ko Samui, Thailand: 1 sailing
- Laem Chabang (Bangkok), Thailand: 1 sailing
- Crossing the International Date Line: 1 sailing
- Tianjin (Beijing), China: 1 sailing
All cruises from Yokohama · All Asia cruises
Ships
- Diamond Princess: 42 sailings
- Celebrity Solstice: 24 sailings
- Norwegian Jade: 7 sailings
- Spectrum of the Seas: 4 sailings
- Celebrity Millennium: 3 sailings
- Voyager of the Seas: 3 sailings
- Quantum of the Seas: 2 sailings
- Navigator of the Seas: 1 sailing
50 cheapest Asia cruises from Yokohama
Cheapest available cabin on each sailing, for one guest sailing solo, single supplement included, lowest per night first. The deal finder lists all 86.
| Book | Departs | Nights | Per night | Total | Cabin | Ship | From | Destination | To |
|---|---|---|---|---|---|---|---|---|---|
| Book | Apr 13, 2028 | 16 | $102 | $1,618 | Interior | Voyager of the Seas | Yokohama (Tokyo), Japan | Asia | Seattle, Washington |
| Book | Mar 1, 2028 | 10 | $162 Lowest in 90 days | $1,611 | Interior | Quantum of the Seas | Yokohama (Tokyo), Japan | Asia | Singapore |
| Book | Mar 23, 2028 | 8 | $179 19% below 90-day avg | $1,426 | Interior | Spectrum of the Seas | Yokohama (Tokyo), Japan | Asia | Baoshan (Shanghai), China |
| Book | May 17, 2027 | 9 | $192 | $1,728 | Interior | Spectrum of the Seas | Yokohama (Tokyo), Japan | Asia | Baoshan (Shanghai), China |
| Book | Nov 27, 2027 | 26 | $213 Lowest in 90 days | $5,520 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Asia | Singapore |
| Book | Apr 23, 2028 | 15 | $220 | $3,288 | Inside | Norwegian Jade | Yokohama (Tokyo), Japan | Alaska, Asia, Extraordinary Journeys | Vancouver, Canada |
| Book | Jan 11, 2027 | 8 | $224 | $1,786 | Interior | Spectrum of the Seas | Yokohama (Tokyo), Japan | Asia | Hong Kong |
| Book | May 12, 2027 | 12 | $224 | $2,688 | Interior | Navigator of the Seas | Yokohama (Tokyo), Japan | Asia | Singapore |
| Book | Oct 2, 2028 | 14 | $253 | $3,542 | Inside | Celebrity Millennium | Yokohama (Tokyo), Japan | Asia | Tokyo, Japan |
| Book | Oct 21, 2027 | 10 | $258 | $2,579 | Interior | Spectrum of the Seas | Yokohama (Tokyo), Japan | Asia | Hong Kong |
| Book | Oct 12, 2027 | 13 | $270 Lowest in 90 days | $3,498 | Interior | Quantum of the Seas | Yokohama (Tokyo), Japan | Asia | Singapore |
| Book | Nov 13, 2027 | 28 | $289 | $8,072 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Asia | Singapore |
| Book | Aug 16, 2027 | 20 | $294 | $5,879 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Mar 3, 2028 | 13 | $299 | $3,876 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Book | Nov 30, 2026 | 9 | $299 | $2,688 | Inside | Norwegian Jade | Yokohama (Tokyo), Japan | Asia | Hong Kong |
| Book | Mar 16, 2027 | 11 | $304 Lowest in 90 days | $3,344 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Aug 26, 2027 | 20 | $308 | $6,153 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Aug 7, 2028 | 12 | $314 | $3,764 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Book | Aug 19, 2028 | 12 | $314 | $3,766 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Book | Oct 18, 2028 | 15 | $328 | $4,910 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Singapore |
| Book | Jul 14, 2028 | 12 | $332 | $3,977 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Book | Jul 26, 2028 | 12 | $332 | $3,973 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Book | Jun 6, 2027 | 17 | $334 | $5,678 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Aug 26, 2027 | 10 | $339 Lowest in 90 days | $3,389 | Balcony | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Sep 5, 2027 | 10 | $340 | $3,394 | Oceanview | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Aug 16, 2027 | 10 | $341 | $3,404 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Mar 21, 2028 | 11 | $342 | $3,760 | Interior | Voyager of the Seas | Yokohama (Tokyo), Japan | Asia | Round trip |
| Book | Jun 14, 2027 | 9 | $344 Lowest in 90 days | $3,096 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Jul 2, 2027 | 19 | $344 | $6,533 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Asia | Round trip |
| Book | Apr 17, 2028 | 13 | $347 | $4,508 | Inside | Celebrity Millennium | Yokohama (Tokyo), Japan | Asia | Round trip |
| Book | Sep 12, 2028 | 12 | $349 | $4,182 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Book | Aug 31, 2028 | 12 | $359 | $4,298 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Book | Oct 30, 2027 | 28 | $360 | $10,053 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Jul 2, 2027 | 9 | $362 | $3,258 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Jun 8, 2028 | 12 | $366 | $4,388 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Book | Jun 20, 2028 | 12 | $367 | $4,396 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Book | May 26, 2028 | 13 | $371 | $4,822 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Book | Apr 9, 2028 | 12 | $374 | $4,478 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Book | Nov 13, 2027 | 14 | $374 | $5,230 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Aug 5, 2027 | 21 | $378 | $7,931 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Apr 1, 2028 | 12 | $378 | $4,536 | Interior | Voyager of the Seas | Yokohama (Tokyo), Japan | Asia | Round trip |
| Book | May 12, 2028 | 14 | $384 | $5,367 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Book | Mar 27, 2027 | 24 | $386 | $9,243 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Sep 5, 2027 | 19 | $386 | $7,319 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Asia | Round trip |
| Book | Apr 8, 2027 | 12 | $390 | $4,680 | Interior | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
| Book | Sep 24, 2028 | 12 | $401 | $4,809 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Book | Oct 6, 2028 | 12 | $401 | $4,810 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Book | Mar 1, 2029 | 13 | $408 | $5,295 | Inside | Celebrity Solstice | Yokohama (Tokyo), Japan | Asia | Round trip |
| Book | Oct 13, 2027 | 11 | $423 | $4,649 | Inside | Norwegian Jade | Yokohama (Tokyo), Japan | Asia | Incheon (Seoul), South Korea |
| Book | Jun 6, 2027 | 8 | $448 | $3,583 | Oceanview | Diamond Princess | Yokohama (Tokyo), Japan | Japan | Round trip |
Asia Cruises from Yokohama questions
How much does a solo Asia cruise from Yokohama cost?
As of November 20, 2026, the lowest solo fare for Asia from Yokohama (Tokyo), Japan is approximately $102 per night ($1,618 total for a 16-night Interior sailing on Voyager of the Seas from Yokohama (Tokyo), Japan on Apr 13, 2028). Half of the 86 sailings tracked start at or below approximately $386 per night. Based on CabinSaver's daily fare tracking; fares are subject to change.
What is the cheapest month for a solo Asia cruise from Yokohama?
Among months with at least 5 sailings, August 2027 has the lowest typical solo fare for Asia from Yokohama (Tokyo), Japan, a median of approximately $339 per night across 6 sailings, as of November 20, 2026. Past pricing does not predict future fares.
Which cruise lines have Asia cruises from Yokohama?
CabinSaver tracks Asia cruises from Yokohama on Princess Cruises (42 sailings), Celebrity Cruises (27 sailings), Royal Caribbean (10 sailings) and Norwegian Cruise Line (7 sailings), as of November 20, 2026.
Where do Asia cruises from Yokohama stop?
Most visited ports of call on upcoming Asia sailings from Yokohama (Tokyo), Japan: Nagasaki, Japan (64 sailings), Shimizu (Mt. Fuji), Japan (63 sailings), Busan, South Korea (63 sailings) and Osaka, Japan (54 sailings), as of November 20, 2026.