CabinSaver › Cruises › From Tokyo › Asia from Tokyo
Asia Cruises from Tokyo: Upcoming Sailings and Solo Fares
7 ships · 4 cruise lines · Fares as of November 20, 2026 · Updated daily
CabinSaver tracks 134 Asia cruises from Tokyo departing December 2026 through April 2029. The lowest solo fare is approximately $238 per night ($3,329 total, Inside, 14 nights on Celebrity Millennium from Tokyo, Japan on Nov 9, 2028), based on CabinSaver's daily fare tracking as of November 20, 2026 (subject to change).
See these sailings in the deal finderGet cruise deal alertsLowest fare by cabin type
Lowest fare per night for one guest sailing solo, single supplement included.
| Cabin type | From per night | Sailing |
|---|---|---|
| Inside | $238 | Nov 9, 2028 · 14 nights on Celebrity Millennium from Tokyo, Japan |
| Oceanview | $290 | Nov 9, 2028 · 14 nights on Celebrity Millennium from Tokyo, Japan |
| Balcony | $359 | Jul 20, 2028 · 7 nights on Diamond Princess from Tokyo, Japan |
| Concierge Class | $375 | Jul 26, 2027 · 12 nights on Celebrity Millennium from Tokyo, Japan |
| AquaClass | $387 | Jul 26, 2027 · 12 nights on Celebrity Millennium from Tokyo, Japan |
| Mini-suite | $497 | Mar 9, 2028 · 10 nights on Sapphire Princess from Tokyo, Japan |
| Suite | $815 | Feb 25, 2027 · 12 nights on Navigator of the Seas from Tokyo, Japan |
Lowest fare by cruise line
| Cruise line | Sailings | From per night | Sailing |
|---|---|---|---|
| Princess Cruises | 112 | $247 | Jun 3, 2028 · 22 nights on Sapphire Princess from Tokyo, Japan |
| Celebrity Cruises | 16 | $238 | Nov 9, 2028 · 14 nights on Celebrity Millennium from Tokyo, Japan |
| Norwegian Cruise Line | 5 | $395 | Nov 18, 2027 · 11 nights on Norwegian Jade from Tokyo, Japan |
| Royal Caribbean | 1 | $427 | Feb 25, 2027 · 12 nights on Navigator of the Seas from Tokyo, Japan |
Lowest fare by month
| Month | Sailings | From per night | Sailing |
|---|---|---|---|
| December 2026 | 1 | $301 | Dec 12, 2026 · 14 nights on Sapphire Princess from Tokyo, Japan |
| January 2027 | 1 | $365 | Jan 23, 2027 · 14 nights on Sapphire Princess from Tokyo, Japan |
| February 2027 | 1 | $427 | Feb 25, 2027 · 12 nights on Navigator of the Seas from Tokyo, Japan |
| March 2027 | 7 | $297 | Mar 17, 2027 · 12 nights on Sapphire Princess from Tokyo, Japan |
| April 2027 | 5 | $329 | Apr 23, 2027 · 23 nights on Coral Princess from Tokyo, Japan |
| May 2027 | 5 | $383 | May 29, 2027 · 18 nights on Sapphire Princess from Tokyo, Japan |
| June 2027 | 6 | $340 | Jun 27, 2027 · 20 nights on Sapphire Princess from Tokyo, Japan |
| July 2027 | 7 | $275 | Jul 26, 2027 · 12 nights on Celebrity Millennium from Tokyo, Japan |
| August 2027 | 9 | $276 | Aug 19, 2027 · 12 nights on Celebrity Millennium from Tokyo, Japan |
| September 2027 | 4 | $305 | Sep 4, 2027 · 24 nights on Sapphire Princess from Tokyo, Japan |
| November 2027 | 3 | $395 | Nov 18, 2027 · 11 nights on Norwegian Jade from Tokyo, Japan |
| February 2028 | 2 | $265 | Feb 29, 2028 · 14 nights on Diamond Princess from Tokyo, Japan |
| March 2028 | 8 | $344 | Mar 14, 2028 · 11 nights on Diamond Princess from Tokyo, Japan |
| April 2028 | 9 | $322 | Apr 28, 2028 · 19 nights on Sapphire Princess from Tokyo, Japan |
| May 2028 | 9 | $265 | May 27, 2028 · 18 nights on Sapphire Princess from Tokyo, Japan |
| June 2028 | 14 | $247 | Jun 3, 2028 · 22 nights on Sapphire Princess from Tokyo, Japan |
| July 2028 | 11 | $279 | Jul 5, 2028 · 18 nights on Sapphire Princess from Tokyo, Japan |
| August 2028 | 9 | $284 | Aug 24, 2028 · 19 nights on Diamond Princess from Tokyo, Japan |
| September 2028 | 6 | $303 | Sep 3, 2028 · 19 nights on Diamond Princess from Tokyo, Japan |
| October 2028 | 11 | $244 | Oct 29, 2028 · 11 nights on Celebrity Millennium from Tokyo, Japan |
| November 2028 | 2 | $238 | Nov 9, 2028 · 14 nights on Celebrity Millennium from Tokyo, Japan |
| March 2029 | 3 | $352 | Mar 5, 2029 · 12 nights on Celebrity Millennium from Tokyo, Japan |
| April 2029 | 1 | $375 | Apr 10, 2029 · 12 nights on Celebrity Millennium from Tokyo, Japan |
Ports of call on Asia cruises from Tokyo
- Busan, South Korea: 111 sailings
- Kochi, Japan: 102 sailings
- Nagasaki, Japan: 100 sailings
- Kagoshima, Japan: 89 sailings
- Shimizu (Mt. Fuji), Japan: 68 sailings
- Osaka, Japan: 65 sailings
- Hiroshima, Japan: 65 sailings
- Kanmon Strait (Scenic Cruising), Japan: 64 sailings
- Hakodate, Japan: 53 sailings
- Nagoya, Japan: 51 sailings
- Tokyo, Japan: 49 sailings
- Toba, Japan: 37 sailings
- Niigata, Japan: 32 sailings
- Sakaiminato, Japan: 27 sailings
- Aomori, Japan: 26 sailings
- Seogwipo (Jeju), South Korea: 24 sailings
- Yatsushiro (Kumamoto), Japan: 23 sailings
- Kanazawa, Japan: 22 sailings
- Naha (Okinawa), Japan: 18 sailings
- Sakata, Japan: 17 sailings
- Miyako, Japan: 16 sailings
- Hitachinaka (Nikko), Japan: 14 sailings
- Akita, Japan: 13 sailings
- Aburatsu (Miyazaki), Japan: 13 sailings
- Wakayama (Osaka), Japan: 12 sailings
- Keelung (Taipei), Taiwan: 11 sailings
- Tokushima, Japan: 11 sailings
- Kobe, Japan: 10 sailings
- Beppu, Japan: 9 sailings
- Ishigaki, Japan: 9 sailings
- Fukuoka, Japan: 7 sailings
- Hong Kong: 7 sailings
- Muroran (Sapporo), Japan: 7 sailings
- Chan May (Da Nang), Vietnam: 6 sailings
- Kumano, Japan: 6 sailings
- Hualien, Taiwan: 6 sailings
- Shimonoseki, Japan: 5 sailings
- Tsuruga, Japan: 5 sailings
- Ishinomaki (Sendai), Japan: 4 sailings
- Phu My (Ho Chi Minh City), Vietnam: 4 sailings
- Jeju, South Korea: 3 sailings
- Sasebo, Japan: 3 sailings
- Kaohsiung, Taiwan: 3 sailings
- Matsuyama, Japan: 3 sailings
- Maizuru (Kyoto), Japan: 3 sailings
- Fushiki (Toyama), Japan: 3 sailings
- Kushiro, Japan: 2 sailings
- Crossing the International Date Line: 2 sailings
- Whittier (Anchorage), Alaska: 2 sailings
- College Fjord (Scenic Cruising), Alaska: 2 sailings
- Hubbard Glacier (Scenic Cruising), Alaska: 2 sailings
- Sitka, Alaska: 2 sailings
- Juneau, Alaska: 2 sailings
- Ketchikan, Alaska: 2 sailings
- Miyakojima, Japan: 2 sailings
- Otaru (Sapporo), Japan: 2 sailings
- Omaezaki, Japan: 2 sailings
- Cam Ranh (Nha Trang), Vietnam: 1 sailing
- Vancouver, Canada: 1 sailing
All cruises from Tokyo · All Asia cruises
Ships
- Sapphire Princess: 67 sailings
- Diamond Princess: 43 sailings
- Celebrity Millennium: 15 sailings
- Norwegian Jade: 5 sailings
- Coral Princess: 2 sailings
- Celebrity Edge: 1 sailing
- Navigator of the Seas: 1 sailing
50 cheapest Asia cruises from Tokyo
Cheapest available cabin on each sailing, for one guest sailing solo, single supplement included, lowest per night first. The deal finder lists all 134.
| Book | Departs | Nights | Per night | Total | Cabin | Ship | From | Destination | To |
|---|---|---|---|---|---|---|---|---|---|
| Book | Nov 9, 2028 | 14 | $238 | $3,329 | Inside | Celebrity Millennium | Tokyo, Japan | Asia | Singapore |
| Book | Oct 29, 2028 | 11 | $244 | $2,677 | Inside | Celebrity Millennium | Tokyo, Japan | Asia | Round trip |
| Book | Jun 3, 2028 | 22 | $247 | $5,413 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | Jun 14, 2028 | 11 | $249 | $2,736 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | Oct 16, 2028 | 13 | $255 | $3,312 | Inside | Celebrity Millennium | Tokyo, Japan | Asia | Round trip |
| Book | Jun 14, 2028 | 21 | $258 | $5,412 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | May 27, 2028 | 18 | $265 | $4,760 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | Feb 29, 2028 | 14 | $265 Lowest in 90 days | $3,700 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Book | Jun 3, 2028 | 11 | $266 | $2,924 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | Feb 29, 2028 | 25 | $267 Lowest in 90 days | $6,673 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Book | Jul 26, 2027 | 12 | $275 28% below 90-day avg | $3,292 | Inside | Celebrity Millennium | Tokyo, Japan | Asia | Round trip |
| Book | Aug 19, 2027 | 12 | $276 20% below 90-day avg | $3,303 | Inside | Celebrity Millennium | Tokyo, Japan | Asia | Round trip |
| Book | Jul 5, 2028 | 18 | $279 | $5,022 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | Jul 23, 2028 | 20 | $282 | $5,624 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | Aug 24, 2028 | 19 | $284 | $5,391 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Book | Aug 12, 2028 | 21 | $285 | $5,984 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | Jun 25, 2028 | 20 | $286 | $5,702 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | Jul 15, 2028 | 8 | $287 | $2,293 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | Jul 30, 2028 | 27 | $289 | $7,790 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | Jun 4, 2028 | 8 | $296 | $2,361 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Book | Mar 17, 2027 | 12 | $297 Lowest in 90 days | $3,561 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | Jul 24, 2027 | 11 | $298 | $3,274 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | Aug 26, 2028 | 7 | $299 | $2,093 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | Jul 24, 2027 | 22 | $300 | $6,593 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | Dec 12, 2026 | 14 | $301 | $4,204 | Interior | Sapphire Princess | Tokyo, Japan | Asia | Singapore |
| Book | Aug 14, 2028 | 20 | $301 | $6,002 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Book | Aug 7, 2027 | 12 | $302 15% below 90-day avg | $3,621 | Inside | Celebrity Millennium | Tokyo, Japan | Asia | Round trip |
| Book | Jul 15, 2028 | 15 | $303 | $4,533 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | Sep 3, 2028 | 19 | $303 | $5,740 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Book | Sep 4, 2027 | 24 | $305 | $7,315 | Interior | Sapphire Princess | Tokyo, Japan | Asia | Singapore |
| Book | Jul 30, 2028 | 13 | $305 | $3,954 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | May 5, 2028 | 22 | $306 | $6,731 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | May 7, 2028 | 19 | $307 | $5,818 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Book | Jun 4, 2028 | 17 | $307 | $5,212 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Book | Aug 24, 2028 | 10 | $307 | $3,068 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Book | Aug 4, 2027 | 24 | $309 | $7,413 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | Jul 9, 2028 | 18 | $310 | $5,566 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Book | Jul 20, 2028 | 7 | $310 | $2,167 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Book | Jul 5, 2028 | 10 | $311 | $3,110 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | Aug 4, 2028 | 20 | $312 | $6,224 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Book | May 17, 2028 | 17 | $318 | $5,396 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | Sep 12, 2028 | 19 | $319 | $6,051 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Book | Apr 28, 2028 | 19 | $322 | $6,109 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | Aug 12, 2028 | 14 | $322 | $4,504 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | Sep 3, 2028 | 9 | $322 | $2,896 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Book | Jul 23, 2028 | 7 | $325 | $2,269 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | May 16, 2028 | 10 | $326 | $3,256 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
| Book | Jun 25, 2028 | 10 | $329 | $3,282 | Interior | Sapphire Princess | Tokyo, Japan | Japan | Round trip |
| Book | Apr 23, 2027 | 23 | $329 | $7,555 | Oceanview | Coral Princess | Tokyo, Japan | Asia | Los Angeles, California |
| Book | Sep 22, 2028 | 16 | $329 | $5,260 | Interior | Diamond Princess | Tokyo, Japan | Japan | Round trip |
Asia Cruises from Tokyo questions
How much does a solo Asia cruise from Tokyo cost?
As of November 20, 2026, the lowest solo fare for Asia from Tokyo, Japan is approximately $238 per night ($3,329 total for a 14-night Inside sailing on Celebrity Millennium from Tokyo, Japan on Nov 9, 2028). Half of the 134 sailings tracked start at or below approximately $353 per night. Based on CabinSaver's daily fare tracking; fares are subject to change.
What is the cheapest month for a solo Asia cruise from Tokyo?
Among months with at least 5 sailings, July 2028 has the lowest typical solo fare for Asia from Tokyo, Japan, a median of approximately $305 per night across 11 sailings, as of November 20, 2026. Past pricing does not predict future fares.
Which cruise lines have Asia cruises from Tokyo?
CabinSaver tracks Asia cruises from Tokyo on Princess Cruises (112 sailings), Celebrity Cruises (16 sailings), Norwegian Cruise Line (5 sailings) and Royal Caribbean (1 sailing), as of November 20, 2026.
Where do Asia cruises from Tokyo stop?
Most visited ports of call on upcoming Asia sailings from Tokyo, Japan: Busan, South Korea (111 sailings), Kochi, Japan (102 sailings), Nagasaki, Japan (100 sailings) and Kagoshima, Japan (89 sailings), as of November 20, 2026.