CabinSaver › Cruises › From Budapest
Cruises from Budapest: Upcoming Sailings and Solo Fares
3 ships · 1 cruise line · Fares as of November 11, 2026 · Updated daily
CabinSaver tracks 48 cruises from Budapest departing August 2027 through December 2028. The lowest solo fare is approximately $1,000 per night ($6,997 total, River View, 7 nights on Celebrity Boundless from Budapest, Hungary on Nov 4, 2028), based on CabinSaver's daily fare tracking as of November 11, 2026 (subject to change).
See these sailings in the deal finderGet price drop alertsLowest fare by cabin type
Lowest fare per night for one guest sailing solo, single supplement included.
| Cabin type | From per night | Sailing |
|---|---|---|
| Oceanview | $1,000 | Nov 4, 2028 · 7 nights on Celebrity Boundless from Budapest, Hungary |
| Balcony | $1,357 | Nov 2, 2028 · 7 nights on Celebrity Seeker from Budapest, Hungary |
| Suite | $1,947 | Nov 4, 2028 · 7 nights on Celebrity Boundless from Budapest, Hungary |
Lowest fare by cruise line
| Cruise line | Sailings | From per night | Sailing |
|---|---|---|---|
| Celebrity Cruises | 48 | $1,000 | Nov 4, 2028 · 7 nights on Celebrity Boundless from Budapest, Hungary |
Lowest fare by month
| Month | Sailings | From per night | Sailing |
|---|---|---|---|
| August 2027 | 1 | $1,957 | Aug 19, 2027 · 7 nights on Celebrity Compass from Budapest, Hungary |
| September 2027 | 3 | $1,600 | Sep 2, 2027 · 7 nights on Celebrity Compass from Budapest, Hungary |
| October 2027 | 1 | $1,386 | Oct 28, 2027 · 7 nights on Celebrity Compass from Budapest, Hungary |
| November 2027 | 2 | $1,314 | Nov 18, 2027 · 7 nights on Celebrity Seeker from Budapest, Hungary |
| December 2027 | 2 | $2,686 | Dec 9, 2027 · 7 nights on Celebrity Compass from Budapest, Hungary |
| March 2028 | 1 | $1,128 | Mar 23, 2028 · 7 nights on Celebrity Seeker from Budapest, Hungary |
| April 2028 | 2 | $1,221 | Apr 20, 2028 · 7 nights on Celebrity Seeker from Budapest, Hungary |
| May 2028 | 3 | $1,406 | May 4, 2028 · 7 nights on Celebrity Seeker from Budapest, Hungary |
| June 2028 | 5 | $1,200 | Jun 22, 2028 · 7 nights on Celebrity Compass from Budapest, Hungary |
| July 2028 | 4 | $1,143 | Jul 27, 2028 · 7 nights on Celebrity Seeker from Budapest, Hungary |
| August 2028 | 5 | $1,100 | Aug 24, 2028 · 7 nights on Celebrity Seeker from Budapest, Hungary |
| September 2028 | 5 | $1,321 | Sep 28, 2028 · 7 nights on Celebrity Compass from Budapest, Hungary |
| October 2028 | 6 | $1,029 | Oct 21, 2028 · 7 nights on Celebrity Boundless from Budapest, Hungary |
| November 2028 | 5 | $1,000 | Nov 4, 2028 · 7 nights on Celebrity Boundless from Budapest, Hungary |
| December 2028 | 3 | $1,129 | Dec 30, 2028 · 7 nights on Celebrity Boundless from Budapest, Hungary |
Where cruises from Budapest go
- Europe: 48 sailings
Ships
- Celebrity Seeker: 21 sailings
- Celebrity Compass: 19 sailings
- Celebrity Boundless: 8 sailings
All cruises from Budapest
Cheapest available cabin on each sailing, for one guest sailing solo, single supplement included, lowest per night first.
| Departs | Nights | Per night | Total | Cabin | Ship | From | Destination | To |
|---|---|---|---|---|---|---|---|---|
| Nov 4, 2028 | 7 | $1,000 | $6,997 | River View | Celebrity Boundless | Budapest, Hungary | Europe | Vilshofen, Germany |
| Oct 21, 2028 | 7 | $1,029 | $7,197 | River View | Celebrity Boundless | Budapest, Hungary | Europe | Vilshofen, Germany |
| Nov 2, 2028 | 7 | $1,057 | $7,397 | River View | Celebrity Seeker | Budapest, Hungary | Europe | Vilshofen, Germany |
| Nov 9, 2028 | 7 | $1,100 | $7,697 | River View | Celebrity Compass | Budapest, Hungary | Europe | Nuremberg, Germany |
| Aug 24, 2028 | 7 | $1,100 | $7,697 | River View | Celebrity Seeker | Budapest, Hungary | Europe | Vilshofen, Germany |
| Mar 23, 2028 | 7 | $1,128 | $7,891 | River View | Celebrity Seeker | Budapest, Hungary | Europe | Vilshofen, Germany |
| Dec 30, 2028 | 7 | $1,129 | $7,897 | River View | Celebrity Boundless | Budapest, Hungary | Europe | Vienna, Austria |
| Jul 27, 2028 | 7 | $1,143 | $7,997 | River View | Celebrity Seeker | Budapest, Hungary | Europe | Vilshofen, Germany |
| Jul 13, 2028 | 7 | $1,157 | $8,097 | River View | Celebrity Seeker | Budapest, Hungary | Europe | Vilshofen, Germany |
| Oct 19, 2028 | 7 | $1,157 | $8,097 | River View | Celebrity Seeker | Budapest, Hungary | Europe | Vilshofen, Germany |
| Nov 18, 2028 | 7 | $1,157 | $8,097 | River View | Celebrity Boundless | Budapest, Hungary | Europe | Nuremberg, Germany |
| Nov 16, 2028 | 7 | $1,166 | $8,157 | River View | Celebrity Seeker | Budapest, Hungary | Europe | Nuremberg, Germany |
| Aug 3, 2028 | 7 | $1,171 | $8,197 | River View | Celebrity Compass | Budapest, Hungary | Europe | Regensburg, Germany |
| Jun 22, 2028 | 7 | $1,200 | $8,397 | River View | Celebrity Compass | Budapest, Hungary | Europe | Vilshofen, Germany |
| Jul 20, 2028 | 7 | $1,214 | $8,497 | River View | Celebrity Compass | Budapest, Hungary | Europe | Vilshofen, Germany |
| Apr 20, 2028 | 7 | $1,221 | $8,547 | River View | Celebrity Seeker | Budapest, Hungary | Europe | Vilshofen, Germany |
| Apr 6, 2028 | 7 | $1,229 | $8,597 | River View | Celebrity Seeker | Budapest, Hungary | Europe | Vilshofen, Germany |
| Aug 10, 2028 | 7 | $1,229 | $8,597 | River View | Celebrity Seeker | Budapest, Hungary | Europe | Regensburg, Germany |
| Oct 26, 2028 | 7 | $1,243 | $8,697 | River View | Celebrity Compass | Budapest, Hungary | Europe | Regensburg, Germany |
| Jul 6, 2028 | 7 | $1,257 | $8,799 | River View | Celebrity Compass | Budapest, Hungary | Europe | Vilshofen, Germany |
| Jun 1, 2028 | 7 | $1,257 | $8,797 | River View | Celebrity Seeker | Budapest, Hungary | Europe | Vilshofen, Germany |
| Jun 29, 2028 | 7 | $1,257 | $8,797 | River View | Celebrity Seeker | Budapest, Hungary | Europe | Regensburg, Germany |
| Jun 8, 2028 | 7 | $1,271 | $8,897 | River View | Celebrity Compass | Budapest, Hungary | Europe | Vilshofen, Germany |
| Jun 15, 2028 | 7 | $1,286 | $8,997 | River View | Celebrity Seeker | Budapest, Hungary | Europe | Vilshofen, Germany |
| Oct 7, 2028 | 7 | $1,286 | $8,997 | River View | Celebrity Boundless | Budapest, Hungary | Europe | Vilshofen, Germany |
| Nov 18, 2027 | 7 | $1,314 | $9,197 | River View | Celebrity Seeker | Budapest, Hungary | Europe | Vilshofen, Germany |
| Sep 28, 2028 | 7 | $1,321 | $9,247 | River View | Celebrity Compass | Budapest, Hungary | Europe | Regensburg, Germany |
| Aug 31, 2028 | 7 | $1,329 | $9,297 | River View | Celebrity Compass | Budapest, Hungary | Europe | Regensburg, Germany |
| Oct 28, 2027 | 7 | $1,386 | $9,697 | River View | Celebrity Compass | Budapest, Hungary | Europe | Vilshofen, Germany |
| Oct 5, 2028 | 7 | $1,386 | $9,697 | River View | Celebrity Seeker | Budapest, Hungary | Europe | Vilshofen, Germany |
| May 4, 2028 | 7 | $1,406 | $9,837 | River View | Celebrity Seeker | Budapest, Hungary | Europe | Vilshofen, Germany |
| May 25, 2028 | 7 | $1,414 | $9,897 | River View | Celebrity Compass | Budapest, Hungary | Europe | Vilshofen, Germany |
| Sep 21, 2028 | 7 | $1,514 | $10,597 | River View | Celebrity Seeker | Budapest, Hungary | Europe | Vilshofen, Germany |
| Sep 2, 2027 | 7 | $1,600 | $11,197 | River View | Celebrity Compass | Budapest, Hungary | Europe | Vilshofen, Germany |
| Sep 30, 2027 | 7 | $1,600 | $11,197 | River View | Celebrity Compass | Budapest, Hungary | Europe | Vilshofen, Germany |
| May 18, 2028 | 7 | $1,600 | $11,197 | River View | Celebrity Seeker | Budapest, Hungary | Europe | Regensburg, Germany |
| Sep 23, 2028 | 7 | $1,600 | $11,197 | River View | Celebrity Boundless | Budapest, Hungary | Europe | Vilshofen, Germany |
| Oct 12, 2028 | 7 | $1,614 | $11,297 | River View | Celebrity Compass | Budapest, Hungary | Europe | Bucharest, Romania |
| Sep 7, 2028 | 7 | $1,657 | $11,597 | River View | Celebrity Seeker | Budapest, Hungary | Europe | Vilshofen, Germany |
| Dec 16, 2028 | 7 | $1,682 | $11,773 | River View | Celebrity Boundless | Budapest, Hungary | Europe | Nuremberg, Germany |
| Aug 17, 2028 | 7 | $1,700 | $11,897 | River View | Celebrity Compass | Budapest, Hungary | Europe | Bucharest, Romania |
| Dec 2, 2028 | 7 | $1,777 | $12,434 | River View | Celebrity Boundless | Budapest, Hungary | Europe | Nuremberg, Germany |
| Sep 14, 2028 | 7 | $1,800 | $12,597 | River View | Celebrity Compass | Budapest, Hungary | Europe | Bucharest, Romania |
| Nov 4, 2027 | 7 | $1,943 | $13,597 | Veranda | Celebrity Seeker | Budapest, Hungary | Europe | Vilshofen, Germany |
| Aug 19, 2027 | 7 | $1,957 | $13,697 | Infinite Balcony | Celebrity Compass | Budapest, Hungary | Europe | Vilshofen, Germany |
| Sep 16, 2027 | 7 | $2,286 | $15,997 | Veranda | Celebrity Compass | Budapest, Hungary | Europe | Vilshofen, Germany |
| Dec 9, 2027 | 7 | $2,686 | $18,797 | Veranda | Celebrity Compass | Budapest, Hungary | Europe | Nuremberg, Germany |
| Dec 16, 2027 | 7 | $2,686 | $18,797 | Veranda | Celebrity Seeker | Budapest, Hungary | Europe | Nuremberg, Germany |
Cruises from Budapest questions
How much does a solo cruise from Budapest cost?
As of November 11, 2026, the lowest solo fare from Budapest, Hungary is approximately $1,000 per night ($6,997 total for a 7-night River View sailing on Celebrity Boundless from Budapest, Hungary on Nov 4, 2028). Half of the 48 sailings tracked start at or below approximately $1,286 per night. Based on CabinSaver's daily fare tracking; fares are subject to change.
What is the cheapest month for a solo cruise from Budapest?
Among months with at least 5 sailings, November 2028 has the lowest typical solo fare from Budapest, Hungary, a median of approximately $1,100 per night across 5 sailings, as of November 11, 2026. Past pricing does not predict future fares.
Which cruise lines have cruises from Budapest?
CabinSaver tracks cruises from Budapest on Celebrity Cruises (48 sailings), as of November 11, 2026.
Where can you cruise from Budapest?
Upcoming sailings from Budapest, Hungary by destination: Europe (48 sailings), as of November 11, 2026.